Edimax EW-7288AC
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC600) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
access point, bridge | |||||||||||||
WikiDevi.wi-cat.ru | Edimax EW-7288AC | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Incompatible | ||||||||||||
OpenWrt | Incompatible | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Edimax EW-7288AC | ||||||||||||
FCC ID | NDD9572881411 | ||||||||||||
Type | access point, bridge | ||||||||||||
CPU1 ![]() | Realtek RTL8881AM | ||||||||||||
CPU1 Type | Lexra RLX5281 | ||||||||||||
CPU1 Speed | 520 MHz | ||||||||||||
Flash1 Chip | Macronix MX25L1606EM2I-12G | ||||||||||||
Flash1 Size | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||
RAM1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
RAM1 Chip | Realtek RTL8881AM | ||||||||||||
ETH chip1 | Realtek RTL8881AM | ||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | none specified | ||||||||||||
Power | ? VDC, ? A | ||||||||||||
Connector type | USB Female (Micro-B) | ||||||||||||
Flags: | |||||||||||||
| |||||||||||||
Other | |||||||||||||
| |||||||||||||
Manuf/OEM/ODM | Edimax | ||||||||||||
Retail | |||||||||||||
FCC approval date | 15 August 2014 | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Realtek RTL8881AM | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||
MIMO status | 1x1:1 | ||||||||||||
Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||
802.11ac | up to 433 Mbps | ||||||||||||
802.11n | up to 150 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Edimax devices with specifications, see Edimax.
Overview
"1246-01000127-50Z" is silkscreened on the board in the FCC photos.
See also
Categories:
- Edimax
- Embedded system/access point
- Embedded system/bridge
- Embedded System Realtek
- Embedded System RTL8881AM
- Realtek
- Embedded System Lexra
- Embedded System RLX5281
- Manuf Edimax
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation