Edimax EW-7822PIC
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC1200 Dual-Band Wi-Fi PCI-E Adapter | |||||||||||
|
| |||||||||||
| Homepage | Product page | ||||||||||
| Support | Support page | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | Edimax EW-7822PIC | ||||||||||
| Interface | PCIe 1.1 | ||||||||||
| Connector | PCIe | ||||||||||
| Form factor | single-lane | ||||||||||
|
ID:10ec:8812 (9 addl. devices) | |||||||||||
|
| |||||||||||
| FCCID | VYTLP-9094 | ||||||||||
|
| |||||||||||
| Chip1 | Realtek RTL8812AE | ||||||||||
|
OUI: none specified | |||||||||||
| MIMO status | 2x2:2 | ||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n/ac | ||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| 802.11a | up to 54 Mbps | ||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||
| Other | |||||||||||
| Manuf/OEM/ODM | Loopcomm LP-9094 | ||||||||||
|
| |||||||||||
|
Probable Linux driver | |||||||||||
|
Windows driver | |||||||||||
| Retail | |||||||||||
| FCC approval date | 27 March 2014 | ||||||||||
| Newegg | N82E16833315149 | ||||||||||
| ASIN |
B012B6ZQ2W | ||||||||||
| Country of manuf | Taiwan | ||||||||||
| |||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Edimax devices with specifications, see Edimax.