StarTech PEX867WAC22
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless AC1200 Dual Band PCI Express Network Adapter | |||||||||||
|
| |||||||||||
| Homepage | Product page | ||||||||||
| WikiDevi.wi-cat.ru | StarTech PEX867WAC22 | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | StarTech PEX867WAC22 | ||||||||||
| Interface | PCIe | ||||||||||
| Connector | PCIe | ||||||||||
| Form factor | desktop card | ||||||||||
|
ID:10ec:8812 (10 addl. devices) | |||||||||||
|
| |||||||||||
| FCC ID | VYTLP-9094 | ||||||||||
| ICID | 11232A-PEX867WAC22 | ||||||||||
|
| |||||||||||
| Chip1 | Realtek RTL8812AE | ||||||||||
|
OUI: none specified | |||||||||||
| Antenna Connection | RP-SMA | ||||||||||
| MIMO status | 2x2:2 | ||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n/ac | ||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| 802.11a | up to 54 Mbps | ||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||
| Other | |||||||||||
| Manuf/OEM/ODM | Loopcomm LP-9094 | ||||||||||
Flags: | |||||||||||
|
| |||||||||||
|
Probable Linux driver | |||||||||||
|
Windows driver | |||||||||||
| Retail | |||||||||||
| FCC approval date | 27 March 2014 | ||||||||||
| (Est.) release date | 02 September 2014 | ||||||||||
| (Est.) initial retail price (in USD) | $95.99 | ||||||||||
| Newegg | N82E16833114126 | ||||||||||
| ASIN |
B00MA1NCOI | ||||||||||
| |||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented StarTech devices with specifications, see StarTech.