EnGenius ESR900
| abgn (AN900) | |||||
|---|---|---|---|---|---|
|
Dual Band Wireless N900 Xtra Range™ Router with Gigabit, USB and EnShare™ | |||||
|
| |||||
| Homepage | Product page | ||||
| WikiDevi.wi-cat.ru | EnGenius ESR900 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Supported | ||||
| Tomato any flavor | Incompatible | ||||
| Gargoyle | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | EnGenius ESR900 (0.20 LFP) v1.1 | ||||
| FCC ID (fcc.io) | A8JESR900 | ||||
| FCC ID (fcc.report) | A8JESR900 | ||||
| IC ID | 10103A-ESR900 | ||||
| Board ID | 7016A066600g | ||||
| Type | wireless router | ||||
| CPU1 | Qualcomm Atheros QCA9558 | ||||
| CPU1 Type | MIPS 74Kc | ||||
| CPU1 Speed | 720 MHz | ||||
| Flash1 Chip | Macronix MX25L12845EMI-10G | ||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> (NOR) | ||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (DDR2) | ||||
| RAM1 Chip | Nanya NT5TU32M16DG-AC x 2 | ||||
| ETH chip1 | Qualcomm Atheros QCA9558 | ||||
| Switch | Atheros AR8327N | ||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
| Stock bootloader | U-Boot 1.1.0 | ||||
| Expansion IF types | USB 2.0 | ||||
| USB ports | 1 | ||||
| USB Hub Compatible | Untested | ||||
| Power | 12 VDC, 1.5 A | ||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||
| Serial Port (UART) | yes, 4-pin header, J1, 3.3V TTL, (115200 8N1) | ||||
|
| |||||
|
Additional chips | |||||
| Other | |||||
|
Default SSID: EnGeniusXXXXXX (17 addl. devices) | |||||
| Manuf/OEM/ODM | Senao | ||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||
| Retail | |||||
| Availability | End of Life | ||||
| FCC approval date | 11 June 2013 | ||||
| UPC |
655216006362 (UPC DB, On eBay) | ||||
| ASINs |
B00CIE0RK4 B00H93M554 | ||||
| Country of manuf | Taiwan | ||||
| Radio 1 | |||||
| Chip1 | Qualcomm Atheros QCA9558 | ||||
| Wireless interface OUI | 88:DC:96 | ||||
| Antenna Connector Type | U.FL | ||||
| MIMO status | 3x3:3 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| 802.11n | up to 450 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| Radio 2 | |||||
| Chip1 | Atheros AR9580 | ||||
| Wireless interface OUI | 88:DC:96 | ||||
| Antenna Connector Type | U.FL | ||||
| MIMO status | 3x3:3 | ||||
| Wireless Standard | IEEE 802.11a/n | ||||
| 802.11n | up to 450 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| |||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
Overview
"ESR900-0.20 LFP" is silkscreened on the board in the FCC photos.
- The Flash chip appears to be a Macronix MX25L12845EMI-10G.
The 2.4GHz radio is using three SST (Microchip) SST12LP154 PA ICs.
- The default SSID pattern (for both bands?) may be EnGeniusXXXXXX.
The power adapter shown in the FCC external photos is a Shenzhen Gongjin Electronics (SGE)
- S24B12-120A150-04 (100-240VAC ~ 50/60Hz, 0.7A max. -> 12VDC, 1.5A).
Hardware specification
- CPU: Qualcomm Atheros QCA9558 @720MHz
- MIPS 74Kc 802.11bgn (3T3R) WiSoC
- Storage: Macronix 16MB (NOR) Flash
- Memory: Nanya 128MB (DDR2) SDRAM
- Wi-Fi: QCA QCA9558 2.4GHz (802.11bgn)
- Atheros AR9580 5GHz (802.11an)
- Network: 5x Gigabit Ethernet ports
- Power: 12V/1.5A via barrel
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 15.05
Current supported version: 24.10.5
Please insert instructions here
Pictures
- EnGenius
- Embedded system/wireless router
- Embedded System Qualcomm Atheros
- Embedded System QCA9558
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System Atheros
- Embedded System AR8327N
- Atheros
- Manuf Senao
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System AR9580
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation