Google Home (H0ME)
From TechInfoDepot
(Redirected from Google Home)
Jump to navigationJump to search
| abgn+ac (AC600) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Smart Voice-Activated Speaker | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | Google Home | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Google Home (H0ME) | ||||||||||||||||||||
| FCC ID (fcc.io) | A4RH0ME | ||||||||||||||||||||
| FCC ID (fcc.report) | A4RH0ME | ||||||||||||||||||||
| IC ID | 10395A-H0ME | ||||||||||||||||||||
| Type | wireless speakers, media streamer, IoT hub | ||||||||||||||||||||
| CPU1 | Marvell 88DE3006 | ||||||||||||||||||||
| CPU1 Type | ARMv7 Cortex-A7 | ||||||||||||||||||||
| CPU1 Speed | 1.25 GHz ( 2 cores ) | ||||||||||||||||||||
| Flash1 Chip | Toshiba TC58NVG1S3HBA16 | ||||||||||||||||||||
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | Samsung K4B4G1646E-BYK0 | ||||||||||||||||||||
| ETH chip1 | Marvell 88DE3006 | ||||||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||
| Power | 16.5 VDC, 2 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 04 October 2016 | ||||||||||||||||||||
| UPC |
00811571018420 (UPC DB, On eBay) | ||||||||||||||||||||
| EAN |
811571018420 (UPC DB, On eBay) | ||||||||||||||||||||
| Newegg | N82E16881716001 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Marvell 88W8887 | ||||||||||||||||||||
| Wireless interface OUI | F4:F5:D8 | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||
| 802.11ac | up to 433 Mbps | ||||||||||||||||||||
| 802.11n | up to 150/150 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Google devices with specifications, see Google.
Overview
Manuf P/N: GA3A00417A14, GA00210-US (6C31AY523N)
- Dual Core ARM Cortex-A7 (Armada 1500 Mini Plus)
Specifications
- Supported Audio Formats: MP3, FLAC,
- HE-AAC, LC-AAC+, Vorbis, WAV (LPCM)
- Wireless: 802.11ac (2.4/5GHz)
- Speaker: High excursion speaker with
- 2" driver + dual 2" passive radiators
- Far-field voice recognition supports hands-free use
- Ports & Connectors: DC power jack
- Micro-USB port (for service only)
- Power: Required 16.5V / 2A included
Links of Interest
Reviews
Pictures
See also
- Google Home (H0ME) • Engadget • iFixit
- Google Home Hub (H1A)
- Google Home Max (H0B) • Engadget
- Google Home Mini (H0A) • ABI • Medium
- Google OnHub • SmallNetBuilder • iFixit
- Google Pixel Buds • FCC ID: SZGG015B • Medium
- Sony LF-S50G - Smart Speaker • Engadget
Categories:
- Embedded system/wireless speakers
- Embedded system/media streamer
- Embedded system/IoT hub
- Embedded System Marvell
- Embedded System 88DE3006
- Marvell
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System 88W8887
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation