Hewlett Packard Enterprise 2510-24 (J9019B)
From TechInfoDepot
Jump to navigationJump to search
| HP ProCurve 2510-24 J9019B 24 Port Fast Ethernet Network Switch | |
|
| |
| WikiDevi.wi-cat.ru | Hewlett Packard Enterprise 2510-24 (J9019B) |
|---|---|
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Status Unknown |
| Platform | |
| Brand • Model • Rev | Hewlett Packard Enterprise 2510-24(J9019B) |
| Series | ProCurve |
| CPU1 | Broadcom BCM5836 |
| CPU1 Type | MIPS BMIPS3300 |
| CPU1 Speed | 264 MHz |
| Flash1 Chip | Macronix Model? |
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
| RAM1 Chip | Nanya NT5DS16M16CS-5T x 2 |
| ETH chip1 | Broadcom BCM5836 |
| Switch | Broadcom BCM5836 |
| Ethernet Port Count | 24-100MbE |
| Ethernet connector | 8P8C |
| Wired Standard | IEEE 802.3i/3u/3ab |
| Auto-MDIX | supported |
| Jumbo frame | yes |
| Switch Class | managed |
|
Ethernet OUI: none specified | |
| Expansion IF types | SFP |
| SFP ports | 2 |
| Power | 100-240 VAC ~ 50/60 Hz, 0.4 A |
| Connector type | C13 |
| Serial Port (UART) | yes, console, RJ-45 |
|
| |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Hewlett Packard Enterprise devices with specifications, see Hewlett Packard Enterprise.