Hewlett Packard Enterprise 2610-24/12PWR (J9086)
From TechInfoDepot
Jump to navigationJump to search
| HP ProCurve 2610 – 24-PWR Ethernet Switch | |
| WikiDevi.wi-cat.ru | Hewlett Packard Enterprise 2610-24/12PWR (J9086) |
|---|---|
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Hewlett Packard Enterprise 2610-24/12PWR(J9086) |
| CPU1 Speed | 300 MHz |
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> |
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
| RAM1 Chip | Elpida D5108AFTA-5B-F x 2 |
| ETH chip1 | Broadcom BCM5248U |
| Switch | Brand? Model? |
| Ethernet Port Count | 24-100MbE |
| Ethernet connector | 8P8C |
| Wired Standard | IEEE 802.3i/3u/3ab |
| Auto-MDIX | supported |
| Jumbo frame | yes |
| Switch Class | managed |
|
Ethernet OUI: none specified | |
| Expansion IF types | SFP |
| SFP ports | 2 |
| Power | 100-240 VAC ~ 50/60 Hz, 1.3 A |
| Connector type | C13 |
| Serial Port (UART) | yes, console, RJ-45 |
| Other | |
|
| |
|
Flags: PoE | |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Hewlett Packard Enterprise devices with specifications, see Hewlett Packard Enterprise.