Huawei EchoLife HG612 v2
From TechInfoDepot
Jump to navigationJump to search
| dsl modem | |||||||||||||
| 3rd Party Firmware | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Huawei EchoLife HG612 v2 | ||||||||||||
| Type | dsl modem | ||||||||||||
| CPU1 | Broadcom BCM6368 | ||||||||||||
| CPU1 Type | MIPS BMIPS4350 | ||||||||||||
| CPU1 Speed | 400 MHz ( 2 cores ) 32-bit | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | ? MiB | ||||||||||||
| RAM1 Size | ? MiB | ||||||||||||
| RAM1 Chip | ESMT Model? x 2 | ||||||||||||
| ETH chip1 | Broadcom BCM6368 | ||||||||||||
| DSL Ports | 1 | ||||||||||||
| Ethernet Port Count | 2-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
|
| |||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 12 VDC, 0.7 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Huawei devices with specifications, see Huawei.
Links of Interest
- "HG612BXV VER. B" and "08B1-10F0100" is silkscreened on the board.
Huawei echolife HG612 category on kerneldump.org
- 4C:ED:DE, Askey OUI
- E8:39:DF, Askey OUI
- 84:A8:E4, Huawei OUI