Lite-On WM862H
From TechInfoDepot
Jump to navigationJump to search
| an+ac (AC13001R) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5GHz 3x3 PCIe Mini Card | ||||||||||
|
| ||||||||||
| WikiDevi.wi-cat.ru | Lite-On WM862H | |||||||||
| Platform | ||||||||||
| Brand • Model • Rev | Lite-On WM862H V01 | |||||||||
| Interface | Mini PCIe | |||||||||
| Connector | Mini PCIe | |||||||||
| Form factor | (oversized) | |||||||||
|
| ||||||||||
|
| ||||||||||
| FCCID | none specified | |||||||||
| Board ID | 323K24310197 | |||||||||
|
| ||||||||||
| Chip1 | Qualcomm Atheros QCA9890 | |||||||||
|
OUI: none specified | ||||||||||
| Antenna Connection | U.FL | |||||||||
| MIMO status | 3x3:3 | |||||||||
| Wireless Standards | IEEE 802.11a/n/ac | |||||||||
| 802.11ac | up to 1300 Mbps | |||||||||
| 802.11n | up to 450 Mbps | |||||||||
| 802.11a | up to 54 Mbps | |||||||||
| Operating Frequency | 5 GHz | |||||||||
| Other | ||||||||||
| Manuf/OEM/ODM | Lite-On | |||||||||
|
Additional chips | ||||||||||
|
Windows driver | ||||||||||
| ||||||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Lite-On devices with specifications, see Lite-On.
- • 1300 Mbps - 3SS 5GHz 802.11ac (80MHz chan.), = AC1300 class
Overview
"WM862H V01" and "323K24310197" are silkscreened on the board.
In some applications used as a 2x2 device with 1 each of the
- additional chips unpopulated.
See also: Lite-On WM863 and Lite-On