We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
Meru Networks AP832e
| abgn+ac (AC2600) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Radio Access Point | |||||||||||||
|
| |||||||||||||
| WikiDevi.wi-cat.ru | Meru Networks AP832e | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Meru Networks AP832e | ||||||||||||
| FCC ID (fcc.io) | RE7-AP832E, WA7-43460AC | ||||||||||||
| FCC ID (fcc.report) | RE7-AP832E, WA7-43460AC | ||||||||||||
| IC ID | 6749A-AP832E | ||||||||||||
| Type | managed access point | ||||||||||||
| CPU1 | Freescale (NXP) P1020 | ||||||||||||
| CPU1 Type | Power | ||||||||||||
| CPU1 Speed | not specified ( 2 cores ) 32-bit | ||||||||||||
| Flash1 Chip | Spansion S29GL256P90TFCR2 | ||||||||||||
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> (NOR) | ||||||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (DDR3) | ||||||||||||
| RAM1 Chip | Samsung K4B1G1646G-BCF8 x 2 | ||||||||||||
| ETH chip1 | Freescale (NXP) P1020 | ||||||||||||
| ETH chip2 | Vitesse VSC8601XKN | ||||||||||||
| ETH chip3 | Vitesse VSC8601XKN | ||||||||||||
| Ethernet Port Count | 2-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | Mini PCIe, USB 2.0 | ||||||||||||
| Mini PCIe slots | 2 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| PoE | 802.3af, standard | ||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
| |||||||||||||
| Manuf/OEM/ODM | USI | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 18 April 2013 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Radio1 module | Broadcom BCM943460MC | ||||||||||||
| Radio1 module IF | Mini PCIe | ||||||||||||
| Chip1 | Broadcom BCM43460 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL, RP-SMA | ||||||||||||
| MIMO status | 3x3:3 | ||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Radio2 module | Broadcom BCM943460MC | ||||||||||||
| Radio2 module IF | Mini PCIe | ||||||||||||
| Chip1 | Broadcom BCM43460 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL, RP-SMA | ||||||||||||
| MIMO status | 3x3:3 | ||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||
| |||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
For a list of all currently documented Microsemi (Vitesse) chipsets with specifications, see Microsemi.
For a list of all currently documented Meru Networks devices with specifications, see Meru Networks.
Overview
"Mt_Etna_V1.1" is silkscreened on the board in the FCC photos.
Per FCC docs, this device is using the following...
- Freescale Semiconductor P1020 (P1020NSE2HFB) SoC
- Spansion S29GL256P90TFCR2 32MB Flash
- Flash (NOR) is specified as 32MB
- RAM is specified as 2x K4B1G1646G-BCF8
- (DDR III, 64Mx16, 1Gb) for 256MB total
- two Broadcom BCM943460MC wireless modules
- two Vitesse VSC8601XKN GbE PHYs
- a SMSC USB3300 USB 2.0 PHY
Wi-Fi Certified : WFA20204 (as of 10/25/2013)
- Meru Networks
- Embedded system/managed access point
- Embedded System Freescale (NXP)
- Embedded System P1020
- Freescale (NXP)
- Embedded System Power
- Embedded System
- Embedded System VSC8601XKN
- Embedded System Vitesse
- Vitesse
- Manuf USI
- Embedded System Broadcom
- Embedded System BCM43460
- Broadcom
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Wi-Fi Certified
- English Documentation