Microsoft Surface Pro 4
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slimline laptop | |||||||||||||||||||||||||||||||
| Wikipedia | Microsoft | ||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||
| Brand • Model • Rev | Microsoft Surface Pro 4 | ||||||||||||||||||||||||||||||
| FCC ID | C3K1724B | ||||||||||||||||||||||||||||||
| IC ID | 3048A-1724 | ||||||||||||||||||||||||||||||
| Type | slimline laptop | ||||||||||||||||||||||||||||||
| Wireless class | AC1200 | ||||||||||||||||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||
| Stock FW OS | Windows 10 | ||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||
| Flags | bluetooth 4.0 | ||||||||||||||||||||||||||||||
| Categorized as | slimline laptop | ||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||
| Default IP address | ???.???.???.??? | ||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||
| FCC approval date | 26 October 2015 | ||||||||||||||||||||||||||||||
| (Est.) release date | 26 October 2015 | ||||||||||||||||||||||||||||||
| ASIN |
B01605ZRBK | ||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||
| Chip1 | Marvell 88W8897 | ||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
For a list of all currently documented Microsoft device with specifications, see Microsoft.
Overview
This is a fairly generic page for now just to capture the wireless capabilities of this device series.
- The Surface Pro 4 comes with varying CPUs, SSDs, and RAM but otherwise should be similar among models.