MikroTik RouterBOARD SXT Lite5 ac (RBSXT5HacD2n)
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1000) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor access point | |||||||||||||||||
|
| |||||||||||||||||
| Homepage | Product page | ||||||||||||||||
| WikiDevi.wi-cat.ru | MikroTik RouterBOARD SXT Lite5 ac (RBSXT5HacD2n) | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | MikroTik RouterBOARD SXT Lite 5 ac | ||||||||||||||||
| Model Part Number | RBSXT5HacD2n | ||||||||||||||||
| FCC ID | TV7SXT5HACD2N | ||||||||||||||||
| Type | outdoor access point | ||||||||||||||||
| CPU1 | Qualcomm Atheros QCA9531 | ||||||||||||||||
| CPU1 Type | MIPS 24Kc | ||||||||||||||||
| CPU1 Speed | 650 MHz | ||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||
| ETH chip1 | Qualcomm Atheros QCA9531 | ||||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Stock FW OS | RouterOS L3 | ||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| PoE | Passive | ||||||||||||||||
| Power | 24 VDC, 0.5 A | ||||||||||||||||
| Connector type | Ethernet (PoE) | ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| Retail | |||||||||||||||||
| Availability | End of Life | ||||||||||||||||
| FCC approval date | 18 October 2016 | ||||||||||||||||
| (Est.) release date | January 2017 | ||||||||||||||||
| (Est.) initial retail price (in USD): | $65 | ||||||||||||||||
| ASIN |
B0190WS4JW | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9531 | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| Radio 2 | |||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9892 | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented MikroTik devices with specifications, see MikroTik.
Overview
- Product page (rev 2)
Categories:
- MikroTik
- Embedded system/outdoor access point
- Embedded System Qualcomm Atheros
- Embedded System QCA9531
- Qualcomm Atheros
- Embedded System MIPS 24Kc
- Embedded System
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9892
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation