MikroTik RouterBOARD hEX refresh (E50UG)
From TechInfoDepot
Jump to navigationJump to search
Gigabit Ethernet Router | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WikiDevi.wi-cat.ru | MikroTik RouterBOARD hEX refresh (E50UG) | ||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||
Brand • Model • Rev | MikroTik RouterBOARD hEXrefresh | ||||||||||||||||||||||||||||
Model Part Number | E50UG | ||||||||||||||||||||||||||||
Type | router | ||||||||||||||||||||||||||||
CPU1 ![]() | Airoha EN7562CT | ||||||||||||||||||||||||||||
CPU1 Speed | 950 MHz ( 2 cores ) | ||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||
Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||
RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||
ETH chip1 | Airoha EN7562CT | ||||||||||||||||||||||||||||
Switch | Airoha EN7562CT | ||||||||||||||||||||||||||||
Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||||||||||
PoE | 802.3at, standard | ||||||||||||||||||||||||||||
Power | 24 VDC, 0.38 A | ||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||
(Est.) release date | 2024 | ||||||||||||||||||||||||||||
|
For a list of all currently documented Airoha (EcoNet) chipsets with specifications, see Airoha.
For a list of all currently documented MikroTik devices with specifications, see MikroTik.