Netgear GS108PE v3
| ProSafe 8 Port Gigabit Ethernet Switch with 4 Port PoE | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Support | Support page | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | Netgear GS108PEv3 | |||||||||||||||||||||||||||||||||
| 3rd Party Firmware | ||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | |||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | |||||||||||||||||||||||||||||||||
| Tomato any flavor | Status Unknown | |||||||||||||||||||||||||||||||||
| Platform | ||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Netgear GS108PE v3 | |||||||||||||||||||||||||||||||||
| Series | GS108 | |||||||||||||||||||||||||||||||||
| CPU1 | Broadcom BCM53128 | |||||||||||||||||||||||||||||||||
| Flash1 Chip | Winbond W25Q16DVSIG | |||||||||||||||||||||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | |||||||||||||||||||||||||||||||||
| RAM1 Size | ? MiB | |||||||||||||||||||||||||||||||||
| RAM1 Chip | Winbond Model? | |||||||||||||||||||||||||||||||||
| ETH chip1 | Broadcom BCM53128 | |||||||||||||||||||||||||||||||||
| Switch | Broadcom BCM53128 | |||||||||||||||||||||||||||||||||
| Ethernet Port Count | 8-1GbE | |||||||||||||||||||||||||||||||||
| Ethernet connector | 8P8C | |||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | |||||||||||||||||||||||||||||||||
| Auto-MDIX | supported | |||||||||||||||||||||||||||||||||
| Jumbo frame | yes | |||||||||||||||||||||||||||||||||
| Switch Class | managed | |||||||||||||||||||||||||||||||||
|
Ethernet OUI: B0:7F:B9 | ||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | |||||||||||||||||||||||||||||||||
| PoE | 802.3af, standard | |||||||||||||||||||||||||||||||||
| Power | 48 VDC, 1.25 A | |||||||||||||||||||||||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | |||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||
|
Default IP address: 192.168.0.239 | ||||||||||||||||||||||||||||||||||
|
Flags: metal case, PoE Switch, Link Aggregation, smart switch, Energy Efficient, heatsink | ||||||||||||||||||||||||||||||||||
|
Additional chips | ||||||||||||||||||||||||||||||||||
| Retail | ||||||||||||||||||||||||||||||||||
| UPC |
606449103458 (UPC DB, On eBay) | |||||||||||||||||||||||||||||||||
| ASINs |
B00M1C03U2 B00M1C0186 | |||||||||||||||||||||||||||||||||
| Country of manuf | China | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
Ports 1-4 support 802.3af PoE 15.3watts/port