Netgear MR814v1
b (B11) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wireless router | |||||||||||||||||
Support | Support page | ||||||||||||||||
Wikipedia | Netgear | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||
OpenWrt | Incompatible | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Netgear MR814 v1 | ||||||||||||||||
FCC ID | PD5LMWP200A | ||||||||||||||||
Type | wireless router | ||||||||||||||||
CPU1 ![]() | Samsung S3C4510B | ||||||||||||||||
CPU1 Type | ARM7TDMI-S | ||||||||||||||||
CPU1 Speed | 200 MHz 32-bit | ||||||||||||||||
Flash1 Chip | Intel TE28F800C3BA90 | ||||||||||||||||
Flash1 Size | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | ||||||||||||||||
RAM1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||
RAM1 Chip | EtronTech EM638165TS-7 | ||||||||||||||||
ETH chip1 | Realtek RTL8019AS | ||||||||||||||||
Switch | Broadcom BCM5325A2 | ||||||||||||||||
Ethernet Port Count |
1-WAN 1-100MbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
Expansion IF types | PCMCIA (16-bit) | ||||||||||||||||
PCMCIA slots | 1 | ||||||||||||||||
Power | 12 VDC, 1 A | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Other | |||||||||||||||||
Default SSID: Wireless (24 addl. devices) | |||||||||||||||||
Manuf/OEM/ODM | Delta Networks | ||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 07 August 2002 | ||||||||||||||||
(Est.) release date | 29 August 2002 | ||||||||||||||||
UPC |
606449024524 (UPC DB, On eBay) | ||||||||||||||||
ASIN |
B00006HYKM ![]() multiple uses | ||||||||||||||||
Country of manuf | China | ||||||||||||||||
Radio 1 | |||||||||||||||||
Radio1 module | Delta Networks LM-WP200 | ||||||||||||||||
Radio1 module IF | PCMCIA (16-bit) | ||||||||||||||||
Chip1 | Intersil ISL3873A | ||||||||||||||||
Chip2 | Intersil ISL3685 | ||||||||||||||||
Wireless interface OUI | 00:09:5B | ||||||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||||||
Wireless Standard | IEEE 802.11b | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| |||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Samsung chipsets with specifications, see Samsung.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 11 Mbps - 2.4GHz 802.11b = B11 class
Overview
"MR814RA" and "2976185902" is silkscreened on the board.
CPU is part S3C4510B01-QERO. The WAN port is 10Mbit only.
Links of Interest
On the DD-WRT forums (w/ internal images)
Pictures
- Netgear
- Embedded system/wireless router
- Embedded System Samsung
- Embedded System S3C4510B
- Samsung
- Embedded System ARM7TDMI-S
- Embedded System
- Embedded System Realtek
- Embedded System Broadcom
- Embedded System BCM5325A2
- Broadcom
- Manuf Delta Networks
- Embedded System Intersil
- Embedded System ISL3873A
- Intersil
- Embedded System ISL3685
- Embedded System IEEE 802.11b
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation