Netgear ProSecure UTM150
ProSecure Unified Threat Management (UTM) Appliance | |||||||||||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wikipedia | Netgear | ||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
Brand • Model • Rev | Netgear ProSecure UTM150 | ||||||||||||||||||||||||||||||||
Type | Router Firewall, router, firewall | ||||||||||||||||||||||||||||||||
CPU1 ![]() | Cavium CN5230 | ||||||||||||||||||||||||||||||||
CPU1 Type | MIPS64 OCTEON Plus | ||||||||||||||||||||||||||||||||
CPU1 Speed | 750 MHz ( 4 cores ) | ||||||||||||||||||||||||||||||||
Flash1 Chip | Macronix MX29GL640EHT2I-70G | ||||||||||||||||||||||||||||||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||
Flash2 Chip | Apacer Model? | ||||||||||||||||||||||||||||||||
Flash2 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (CompactFlash III) | ||||||||||||||||||||||||||||||||
RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||||||||||||||||||||||||||||
RAM1 Chip | Samsung M470T2864EH3-CF7 | ||||||||||||||||||||||||||||||||
ETH chip1 | Cavium CN5230 | ||||||||||||||||||||||||||||||||
ETH chip2 | Broadcom BCM54616S | ||||||||||||||||||||||||||||||||
ETH chip3 | Broadcom BCM54616S | ||||||||||||||||||||||||||||||||
Switch | Broadcom BCM53115 | ||||||||||||||||||||||||||||||||
Ethernet Port Count |
4-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot 1.1.1 Development build | ||||||||||||||||||||||||||||||||
Stock FW OS | Linux | ||||||||||||||||||||||||||||||||
Expansion IF types | USB 2.0, CompactFlash | ||||||||||||||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||||||||||||||
Compact Flash Slots | 1 | ||||||||||||||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||
Power | 100-240 VAC ~ 50/60 Hz, 1 A | ||||||||||||||||||||||||||||||||
Connector type | C13 | ||||||||||||||||||||||||||||||||
Serial Port (UART) | yes, DE-9, (9600 8N1), | ||||||||||||||||||||||||||||||||
JTAG Port | yes, 14-pin header, unpopulated, J4 | ||||||||||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||
Default IP address: 192.168.1.1 | |||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||
(Est.) release date | June 2011 | ||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Cavium (Star) SoC's with specifications, see Cavium.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
Specifications
- Processor: Cavium Octeon Plus CN5230 @750MHz Quad-core MIPS64 CPU
- Flash/RAM: 8MB (SPI NOR)/1GB (DDR2)
- CompactFlash Card: 2GB recognized as ide0 in U-Boot
- 4x GbE LAN ports, 4x GbE WAN ports
- 1x USB 2.0 port
See also
- CPU: Cavium CN5230 @750MHz OCTEON Plus (Quad Core)
- Flash/RAM: 2GB/1GB, WAN/LAN: 4x/4x GbE (RJ45), 1x USB ports
- Netgear
- Embedded system/Router Firewall
- Embedded system/router
- Embedded system/firewall
- Embedded System Cavium
- Embedded System CN5230
- Cavium
- Embedded System MIPS64
- Embedded System OCTEON Plus
- Embedded System BCM54616S
- Embedded System Broadcom
- Broadcom
- Embedded System BCM53115
- Wired Embedded System
- Embedded System
- English Documentation