Netgear RAX80 (Nighthawk AX8)
| abgn+ac+ax (AX6000) | |||||
|---|---|---|---|---|---|
| Nighthawk AX8 Smart WiFi Router | |||||
|
| |||||
| Homepage | Product page | ||||
| Support | Support page | ||||
| Wikipedia | Netgear | ||||
| WikiDevi.wi-cat.ru | Netgear RAX80 (Nighthawk AX8) | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Status Unknown | ||||
| Tomato any flavor | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | Netgear RAX80 (Nighthawk AX8) | ||||
| FCC ID | PY318200414 | ||||
| IC ID | 4054A-18200414 | ||||
| Board ID | U12H376 | ||||
| Type | wireless router | ||||
| Series | Nighthawk AX | ||||
| CPU1 | Broadcom BCM4908 | ||||
| CPU1 Type | ARMv8 Cortex-A53 | ||||
| CPU1 Speed | 1.8 GHz ( 4 cores ) 64-bit | ||||
| Flash1 Chip | Winbond W29N04GVSIAA | ||||
| Flash1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||
| RAM1 Chip | Winbond W634GU6MB-12 x 2 | ||||
| ETH chip1 | Broadcom BCM4908 | ||||
| ETH chip2 | Broadcom BCM54612E | ||||
| Switch | Broadcom BCM4908 | ||||
| Ethernet Port Count |
1-1GbE-WAN 5-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
| Stock FW OS | Linux 4.1 aarch64 | ||||
| Expansion IF types | USB 3.1 (Gen 1) | ||||
| USB ports | 2 | ||||
| USB Hub Compatible | Untested | ||||
| Power | 19 VDC, 3.16 A | ||||
| Connector type | barrel | ||||
|
Flags: | |||||
|
Additional chips | |||||
| Other | |||||
|
Default login user: admin | |||||
| Manuf/OEM/ODM | Foxconn U12H376 | ||||
| Retail | |||||
| FCC approval date | 21 August 2018 | ||||
| (Est.) release date | 07 November 2018 | ||||
| (Est.) initial retail price (in USD): | $400 | ||||
| ASIN |
B01MQDZXA4 | ||||
| Country of manuf | Vietnam | ||||
| Radio 1 | |||||
| Chip1 | Broadcom BCM43684 | ||||
| Wireless interface OUI | 14:59:C0 | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 4x4:4 | ||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||
| 802.11ax | up to 1148 Mbps | ||||
| 802.11n | up to 600 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| Radio 2 | |||||
| Chip1 | Broadcom BCM43684 | ||||
| Wireless interface OUI | 14:59:C0 | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 4x4:4 | ||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||
| 802.11ax | up to 4804 Mbps | ||||
| 802.11ac | up to 1733 Mbps | ||||
| 802.11n | up to 600 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| |||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
This router was initially referred to as the Nighthawk X12 in FCC documents
- but it has been released as the Netgear Nighthawk AX8 (RAX80).
Software/Firmware Version is listed as "Linux 4.1 (aarch64) 17.10.25.3"
- in the Test Report (DFS)_rev 3 FCC document.
This device was under short-term confidentiality, but that expired 02/18/2019 ⚠.
- Web GUI: http://www.routerlogin.net
Links of Interest
Reviews
- First Peek At Wi-Fi 6: ASUS RT-AX88U & Netgear RAX80 on SNB
- 802.11ax/Wi-Fi 6 Netgear Nighthawk AX8 RAX80 on TechBang (CN)
- SoC: Broadcom BCM4908 ARM 64-bit (Cortex-B35) @1.8GHz
- RAM: 2x Samsung K4B4G1646E-BYMA (1GB DDR3-1866)
- Flash: Winbond W29N04GVSIAA (4Gb NAND MLC)
- WLAN: Broadcom BCM43684 (2x 2.4/5GHz)
- FEM: Skyworks SKY85331-11 (4x 2.4GHz)
- Skyworks SKY85743-21 (4x 5GHz)
- LAN: Broadcom BCM54612E (GbE PHY)
- OEM: Foxconn U12H376
Forum threads
News
- Netgear Announces Nighthawk RAX80 and RAX120 on AnandTech
- 802.11ax Max Wi-Fi Access Point SoC on Broadcom
- Netgear Jaguar (Nighthawk X12) on 24wireless.info
- List of 802.11ax Routers on 24wireless.info
See also
- Netgear RAX40 (Nighthawk AX4) - AX3000 • Nighthawk (RAX40)
- Netgear RAX80 (Nighthawk AX8) - AX6000 • Jaguar AX8 (RAX80)
- Netgear RAX120 (Nighthawk AX12) - AX6000 • Leopard (RAX120)
- Netgear RAX200 (Nighthawk Tri-Band AX12) - AX11000 (RAX200)
- Netgear
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM4908
- Broadcom
- Embedded System ARMv8
- Embedded System Cortex-A53
- Embedded System BCM54612E
- Manuf Foxconn
- Embedded System BCM43684
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation