Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Sagemcom F@ST 3890 V3
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC32002R4S) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
802.11ac DOCSIS 3.1 Cable Gateway | |||||||||||||
Homepage | Product page | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Sagemcom F@ST 3890 V3 (Claro Peru) | ||||||||||||
FCC ID | VW3FAST3890V3 | ||||||||||||
Type | cable modem, wireless router | ||||||||||||
CPU1 ![]() | Broadcom BCM3390Z | ||||||||||||
CPU1 Type | ARM | ||||||||||||
CPU1 Speed | 1.5 GHz ( 2 cores ) | ||||||||||||
Flash1 Chip | Fidelix FMND2G08U3J-ID | ||||||||||||
Flash1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||
Flash2 Chip | GigaDevice GD25Q32CZIG | ||||||||||||
Flash2 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||
RAM1 Chip | Samsung K4B2G1646F-BCNB x 2 | ||||||||||||
ETH chip1 | Broadcom BCM3390Z | ||||||||||||
Switch | Broadcom BCM3390Z | ||||||||||||
Cable Modem Spec | DOCSIS 3.0: (32 x 8) | ||||||||||||
Ethernet Port Count | 4-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||
USB ports | 1 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 3.5 A | ||||||||||||
Connector type | barrel | ||||||||||||
Flags: | |||||||||||||
| |||||||||||||
Other | |||||||||||||
Default IP address: 192.168.0.1 | |||||||||||||
Manuf/OEM/ODM | Sagemcom | ||||||||||||
Retail | |||||||||||||
FCC approval date | 04 July 2019 | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Broadcom BCM4366E | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
N-QAM | up to 1000 Mbps | ||||||||||||
802.11n | up to 600 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Broadcom BCM4366E | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
AC-QAM | up to 2167 Mbps | ||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||
802.11n | up to 600 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.
Overview
- F@ST 3890 V3 - DBDC WEMTA
- 4x4 802.11n (@2.4GHz)
- 4x4 802.11ac (@5GHz)
- 2x FDX (RJ11)
- 32x8 DOCSIS 3.0
- 2x2 DOCSIS 3.1
This device was under short-term confidentiality, but that expired 12/31/2019 ⚠.
See also
- Sagemcom F@ST 3486AC - DOCSIS 3.0 DBDC WEMTA
- Sagemcom F@ST 3686 V2 - DOCSIS 3.0 DBDC WEMTA
- Sagemcom F@ST 3686 V2.2 - DOCSIS 3.0 DBDC WEMTA
- Sagemcom F@ST 3686 V3 - DOCSIS 3.0 DBDC WEMTA
- Sagemcom F@ST 3890 V3 - DOCSIS 3.1 DBDC WEMTA
- Sagemcom F@ST 3890AX - DOCSIS 3.1 DBDC WEMTA
Categories:
- Sagemcom
- Embedded system/cable modem
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM3390Z
- Broadcom
- Embedded System ARM
- Embedded System
- Manuf Sagemcom
- Embedded System BCM4366E
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation