Sagemcom F@ST 4360 AIR Proximus
From TechInfoDepot
Jump to navigationJump to search
| LTE (LTE) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTE gateway | |||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Sagemcom F@ST 4360 AIR Proximus | ||||||||||||||||
| FCC ID | none specified | ||||||||||||||||
| Type | LTE gateway | ||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.