SonicWALL TZ 250MW (APL25-091)
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |
|---|---|
| SonicWALL TZ 250MW Wireless UTM Firewall Security Appliance | |
|
| |
| Wikipedia | SonicWALL |
| WikiDevi.wi-cat.ru | SonicWALL TZ 250MW (APL25-091) |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | SonicWALL TZ 250MW |
| Model Part Number | APL25-091 |
| FCC ID | QWU-091 |
| IC ID | 4408A-091 |
| Type | Router Firewall, wireless router |
| CPU1 | Cavium Model? |
| CPU1 Type | MIPS64 Octeon |
| CPU1 Speed | 500 MHz ( 2 cores ) |
| Flash1 Chip | STMicro Model? x 2 |
| Flash1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> (NAND) |
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (DDR3) |
| RAM1 Chip | Samsung Model? x 4 |
| ETH chip1 | Cavium Model? |
| ETH chip2 | Marvell Model? |
| Switch | Marvell Model? |
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
| Expansion IF types | Mini PCI |
| Mini PCI slots | 1 |
| Power | 12 VDC, 3 A |
| Connector type | dual prong |
| Serial Port (UART) | yes, console port, RJ45 |
|
Flags: | |
|
| |
|
| |
| Retail | |
| FCC approval date | 28 October 2011 |
| Country of manuf | Taiwan |
| Radio 1 | |
| Radio1 module | EnGenius EMP-7601 |
| Radio1 module IF | Mini PCI |
| Chip1 | Atheros AR9160 |
| Chip2 | Atheros AR9106 |
| Wireless interface OUI | 00:02:6F |
| Antenna Connector Type | U.FL, RP-TNC, RP-SMA |
| MIMO status | 3x3:2 |
| Wireless Standard | IEEE 802.11a/b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 2.4 or 5 GHz |
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Cavium (Star) SoC's with specifications, see Cavium.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented SonicWALL devices with specifications, see SonicWALL.
Links of Interest
Categories:
- SonicWALL
- Embedded system/Router Firewall
- Embedded system/wireless router
- Embedded System Cavium
- Embedded System
- Cavium
- Embedded System MIPS64
- Embedded System Octeon
- Embedded System Marvell
- Marvell
- Embedded System Atheros
- Embedded System AR9160
- Atheros
- Embedded System AR9106
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation