SpecTek
From TechInfoDepot
Jump to navigationJump to searchFlash
- SpecTek • 0 total Flash chips
RAM
- SpecTek • 12 total RAM chips
RAM1 Model | RAM1 amount | RAM2 Model | RAM2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Beelink GS1 | SM512M32V01MD2LPF-107 | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Allwinner | H6 | abgn+ac | |||
Beelink X2 | PE029-125-F1618 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Allwinner | H3 | bgn | |||
GL.iNet GL-AR750 PoE | PD723 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9531 | abgn+ac | 2017 | ||
GL.iNet GL-AR750S | PD723-25 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9563 | abgn+ac | 2018 | ||
GL.iNet GL-MT300N-V2 (Mango) | PD723 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7628N | bgn | 2017 | ||
GL.iNet GL-X750 (Spitz) | PD723-25 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9531 | abgn+ac | 2019 | ||
Minix NEO X7 mini | PRM256M16V80AG8-GP | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Rockchip | RK3188 | bgn | 2013 | ||
PINE ROCK64 (1GB) | PBO47-125 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Rockchip | RK3328 | none | |||
PINE ROCK64 (4GB) | SM1G32V91MD4LMZ-125BT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK3328 | none | |||
PINE ROCK64 (4GB) v3.0 | SM1G32V91MD4LMZ-125BT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK3328 | none | |||
Pine64 Pinebook Pro | PSC13-075BT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Rockchip | RK3399 | abgn+ac | 2019 | ||
Recon Sentinel | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Rockchip | RK3328 | none |
- SDRAM
SpecTek SGG32M8T36AV8TLF-5B DDR-400 32Mx8 SpecTek SGG32M8T36AV8TLL-5B DDR-400 32Mx8 SpecTek SGG32M8T36AV8GMF-5B DDR-400 32Mx8