Strong 1200
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| abgn+ac (AC1200) | |||||
|---|---|---|---|---|---|
| AC1200 Dual Band Wireless Router | |||||
|  | |||||
| Homepage | Product page | ||||
| WikiDevi.wi-cat.ru | Strong 1200 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Supported | ||||
| Tomato any flavor | Incompatible | ||||
| Gargoyle | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | Strong 1200 | ||||
| FCC ID | 2AHVHWR1201 | ||||
| Board ID | WR1201-ZC01 | ||||
| Type | wireless router | ||||
| CPU1  | MediaTek MT7621AT | ||||
| CPU1 Type | MIPS 1004Kc | ||||
| CPU1 Speed | 880 MHz ( 2 cores ) 16-bit | ||||
| Flash1 Chip | Winbond Model? | ||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||
| RAM1 Chip | Nanya Model? | ||||
| ETH chip1 | MediaTek MT7621AT | ||||
| Switch | MediaTek MT7621AT | ||||
| Ethernet Port Count | 1-1GbE-WAN 4-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
| 802dot11 OUI: none specified | |||||
| Stock bootloader | U-Boot | ||||
| Expansion IF types | USB 3.0 | ||||
| USB ports | 1 | ||||
| USB Hub Compatible | Untested | ||||
| Power | 12 VDC, 1.5 A | ||||
| Connector type | barrel | ||||
| Serial Port (UART) | yes, 3.3V TTL, (57600 8N1) | ||||
|  | |||||
|  | |||||
| Other | |||||
|  | |||||
| Manuf/OEM/ODM | MTC WR1201 | ||||
| 3rd Party Firmware Support | OpenWrt • (List | Dev | DLs) | ||||
| Retail | |||||
| FCC approval date | 02 June 2016 | ||||
| Country of manuf | China | ||||
| Radio 1 | |||||
| Chip1 | MediaTek MT7602EN | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | U.FL | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| Radio 2 | |||||
| Chip1 | MediaTek MT7612EN | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | U.FL | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 867 Mbps | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| 
 | |||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
Overview
"WR1201-ZC01-01" is silkscreened on the board in the FCC photos.
See also: HooToo HT-ND001
- AC1200 (2.4/5GHz), 4 Antennas, USB 3.0 Port
Specifications
- MTC WR1201 is the OEM name of the board (WR1201-ZC01-01).
- It is also sold rebranded as Strong 1200 Dual Band Gigabit Router.
- SoC: MediaTek MT7621A (880MHz)
- Flash: 16 MiB; RAM: 128 MiB
- Wireless: 2.4GHz (MT7602EN)
- Wireless: 5GHz (MT7612EN)
- Ethernet speed: 10/100/1000
- Ethernet ports: 4x LAN + 1x WAN
- 1x USB 3.0 port
 
Links of Interest
- Strong 1200 on OpenWrt wiki
- Strong 1200 on OpenWrt forums
- HooToo HT-ND001 on OpenWrt forums
- MTC WR1201 Wireless Router on GitHub
Flashing
|  | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. | 
Flashing OpenWrt
OpenWrt Target: ramips
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 19.07.0
Current supported version: 24.10.4
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 19.07.0
Current supported version: 24.10.4
Please insert instructions here
Categories: 
- Strong
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7621AT
- MediaTek
- Embedded System MIPS 1004Kc
- Embedded System
- Manuf MTC
- OpenWrt Supported
- Embedded System MT7602EN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7612EN
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation



