Symbol AP-5131 (dual radio)
| abg (AG216) | |
|---|---|
| access point | |
| WikiDevi.wi-cat.ru | Symbol AP-5131 (dual radio) |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Symbol AP-5131-44000-WW |
| FCC ID | H9PAP5131D |
| IC ID | 1549D-AP5131D |
| Board ID | 141610310000E |
| Type | access point |
| CPU1 | Intel XScale IXP425 |
| CPU1 Type | ARM XScale |
| CPU1 Speed | 533 MHz |
| Flash1 Chip | Spansion S29AL016J70TFI01 |
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> |
| Flash2 Chip | Samsung K9F1208UOC-PIB0 |
| Flash2 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
| RAM1 Chip | Micron MT48LC16M16A2-75 x 2 |
| ETH chip1 | Intel XScale IXP425 |
| ETH chip2 | Altima AC101L |
| ETH chip3 | Altima AC101L |
| Ethernet Port Count |
1-100MbE-WAN 1-100MbE-LAN |
| Wired Standard | IEEE 802.3i/3u |
|
802dot11 OUI: none specified | |
| Stock FW OS | Linux 2.4.20 MontaVista 3.1 |
| Expansion IF types | Mini PCI |
| USB ports | 2 |
| USB Hub Compatible | Untested |
| PoE | 802.3af, standard |
| Power | 48 VDC, 0.25 A |
| Connector type | 2-pin Molex |
| Serial Port (UART) | yes, DE-9, (19200,8,N,1) |
|
| |
|
Additional chips | |
| Other | |
|
Default IP address: 192.168.0.1 | |
| Manuf/OEM/ODM | Accton |
| Retail | |
| FCC approval date | 07 October 2005 |
| ASIN |
B0044S36EG |
| Country of manuf | China |
| Radio 1 | |
| Radio1 module | unknown |
| Radio1 module IF | Mini PCI |
| Chip1 | Intersil ISL3886 |
| Chip2 | Intersil ISL3692 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL, RP-SMA |
| Wireless Standard | IEEE 802.11a/b/g |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 2.4 or 5 GHz |
| Radio 2 | |
| Radio2 module | unknown |
| Radio2 module IF | Mini PCI |
| Chip1 | Intersil ISL3886 |
| Chip2 | Intersil ISL3692 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL, RP-SMA |
| Wireless Standard | IEEE 802.11a/b/g |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 2.4 or 5 GHz |
For a list of all currently documented Altima chipsets with specifications, see Altima.
For a list of all currently documented Intel XScale SoC's with specifications, see Intel XScale.
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented Symbol devices with specifications, see Symbol.
Overview
The model noted for this device in the FCC docs is AP-5131-44000-WW.
- "141610310000E R02" is silkscreened on the wireless modules.
The modules appear to use ANADIGICS AWL9924 dual-band power amplifiers.
Links of Interest
- Symbol
- Embedded system/access point
- Embedded System Intel XScale
- Embedded System IXP425
- Intel XScale
- Embedded System ARM
- Embedded System XScale
- Embedded System AC101L
- Embedded System Altima
- Altima
- Manuf Accton
- Embedded System Intersil
- Embedded System ISL3886
- Intersil
- Embedded System ISL3692
- Embedded System IEEE 802.11a/b/g
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation