Synology RackStation RS816
| 4-Bay 1U Rackmount Network Attached Storage (RS816) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | Synology RackStation RS816 | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Synology RackStation RS816 | ||||||||||||||||||||||||
| Model Part Number | FRM41L2 | ||||||||||||||||||||||||
| Board ID | 08-04FRM4112 | ||||||||||||||||||||||||
| Type | NAS enclosure | ||||||||||||||||||||||||
| CPU1 | Marvell 88F6820 | ||||||||||||||||||||||||
| CPU1 Type | ARMv7 Cortex-A9 | ||||||||||||||||||||||||
| CPU1 Speed | 1.8 GHz ( 2 cores ) | ||||||||||||||||||||||||
| Flash1 Chip | Micron N25Q64 | ||||||||||||||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (SPI NOR) | ||||||||||||||||||||||||
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> (DDR3 SDRAM) | ||||||||||||||||||||||||
| RAM1 Chip | SK hynix H5TQ4G63CFR-TEC x 2 | ||||||||||||||||||||||||
| ETH chip1 | Marvell 88F6820 | ||||||||||||||||||||||||
| ETH chip2 | Marvell 88E1514 | ||||||||||||||||||||||||
| ETH chip3 | Marvell 88E1514 | ||||||||||||||||||||||||
| Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
| Stock bootloader | U-Boot 2013.01 Marvell v.2015 T1.0p16 | ||||||||||||||||||||||||
| Stock FW OS | Linux 3.10.102 | ||||||||||||||||||||||||
| Expansion IF types | USB 3.0, SATA 2, eSATA | ||||||||||||||||||||||||
| USB ports | 2 | ||||||||||||||||||||||||
| SATA Ports | 4 | ||||||||||||||||||||||||
| eSATA Ports | 1 | ||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||
| Power | 100-240 VAC ~ 50/60 Hz, 2.5-1.25 A | ||||||||||||||||||||||||
| Connector type | C13 | ||||||||||||||||||||||||
| Serial Port (UART) | yes, DE-9, (115200 8N1) | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default IP address: acquired via DHCP | |||||||||||||||||||||||||
| Manuf/OEM/ODM | Brand? FRM41L2 V1.2 | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| (Est.) release date | August 2016 | ||||||||||||||||||||||||
| UPC |
846504002252 (UPC DB, On eBay) | ||||||||||||||||||||||||
| ASIN |
B01K1JSKC4 | ||||||||||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Synology devices with specifications, see Synology.
Overview
It's a 4-bay 1U Rackmount NAS. This device has 2x USB 3.0, 1x USB 2.0 and 1x eSATA ports. "P/N:08-04FRM4112", "Model:FRM41L2" and "Ver:V1.2" are silkscreened on the board.
Hardware specification
- CPU: Marvell 88F6820 @1.8GHz
- Dual-core (Armada 385 ARM v7)
- Memory: 1GB (DDR3) SDRAM
- Storage: 8MB SPI NOR) Flash,
- 4x SATA, 1x eSATA slots
- Network: 2x Gigabit Ethernet port
- USB: 2x USB 3.0 (Type A) ports
- Power: ~100-240V, 2.5-1.25A via C13
Links of Interest
Reviews
Pictures
-
Main Board Top
-
Main Board Bottom
-
LED Board Top
-
Internal view
See also
- Synology RackStation RS212 • Marvell 88F6282 (@1.6GHz)
- Synology RackStation RS214 • Marvell 88F6710 (@1.2GHz)
- Synology RackStation RS217 • Marvell 88F6820 (2x @1.33GHz)
- Synology RackStation RS406 • Freescale MPC8245 (@400MHz)
- Synology RackStation RS407 • Marvell 88F5281 (@500MHz)
- Synology RackStation RS409 • Marvell 88F6281 (@1.2GHz)
- Synology RackStation RS812 • Marvell 88F6282 (@1.6GHz)
- Synology RackStation RS814 • Marvell MV78260 (2x @1.33GHz)
- Synology RackStation RS815 • Marvell MV78260 (2x @1.33GHz)
- Synology RackStation RS816 • Marvell 88F6820 (2x @1.8GHz)
- Synology RackStation RS819 • Realtek RTD1296 (4x @1.4GHz)