Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
T-Com Speedport Pro
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC9600) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WiFi Router with LTE Module | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev | T-Com Speedport Pro | ||||||||||||||||||||||||
FCC ID | none specified | ||||||||||||||||||||||||
Type | wireless router, dsl modem, LTE modem | ||||||||||||||||||||||||
CPU1 ![]() | Intel (Lantiq) FHCE2734 | ||||||||||||||||||||||||
CPU1 Type | x86-64 | ||||||||||||||||||||||||
CPU1 Speed | 2.0 GHz ( 2 cores ) | ||||||||||||||||||||||||
Flash1 Chip | Samsung 4FTE4R | ||||||||||||||||||||||||
Flash1 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> | ||||||||||||||||||||||||
RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||
ETH chip1 | Intel (Lantiq) FHCE2734 | ||||||||||||||||||||||||
ETH chip2 | Intel (Lantiq) PEF7071 | ||||||||||||||||||||||||
Switch | Intel (Lantiq) PEB7085M | ||||||||||||||||||||||||
DSL Ports | 1 | ||||||||||||||||||||||||
VOIP Ports | 1 | ||||||||||||||||||||||||
Ethernet Port Count |
1-1GbE-WAN 3-1GbE-LAN | ||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||
Expansion IF types | SIM Card slot, USB 3.0 | ||||||||||||||||||||||||
SIM Card slot | 1 | ||||||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||||||
Flags: VDSL2, 4G LTE module, SIM Card slot, DECT, ISDN, TAE | |||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Manuf/OEM/ODM | Sagemcom | ||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
(Est.) release date | 08 December 2018 | ||||||||||||||||||||||||
ASIN |
B07L17Q1B1 ![]() | ||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||
Chip1 | Intel (Lantiq) PSB83524M | ||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||||||
MIMO status | 4x4:4 | ||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||||||||||||||
802.11n | up to 600 Mbps | ||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||
Chip1 | Intel (Lantiq) PSB83514M | ||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||||||
MIMO status | 4x4:4 | ||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||||||||||||||
802.11n | up to 600 Mbps | ||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||
Radio 3 | |||||||||||||||||||||||||
Chip1 | Intel (Lantiq) PSB83524M | ||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||||||
MIMO status | 4x4:4 | ||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
802.11n | up to 600 Mbps | ||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
|
For a list of all currently documented Intel (Lantiq) SoC's with specifications, see Intel (Lantiq).
For a list of all currently documented T-Com devices with specifications, see T-Com.
See also
- T-Com Speedport Entry + • Huawei • N300
- T-Com Speedport Entry 2 + • SerComm • N300
- T-Com Speedport Smart + • Huawei
- T-Com Speedport Smart 2 + • Huawei
- T-Com Speedport Smart 3 + • Arcadyan • AC1700
- T-Com Speedport Smart 4 Plus + • Arcadyan • AX6000
- T-Com Speedport Hybrid + • Huawei • AC1300
- T-Com Speedport Neo + • SerComm • AC1200
- T-Com Speedport Pro + • Sagemcom • AC9600
- T-Com Speedport Pro Plus + • Sagemcom • AX9600
Categories:
- T-Com
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded system/LTE modem
- Embedded System Intel (Lantiq)
- Embedded System FHCE2734
- Intel (Lantiq)
- Embedded System x86-64
- Embedded System
- Embedded System PEF7071
- Embedded System PEB7085M
- Manuf Sagemcom
- Embedded System PSB83524M
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System PSB83514M
- Embedded System IEEE 802.11b/g/n
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- English Documentation