Tenda W150M
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portable 150Mbps Wireless AP/Router | |||||||||||||
|
| |||||||||||||
| WikiDevi.wi-cat.ru | Tenda W150M | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Tenda W150M | ||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||
| Type | access point | ||||||||||||
| CPU1 | Ralink RT3050 | ||||||||||||
| CPU1 Type | MIPS 24KEc | ||||||||||||
| CPU1 Speed | 320 MHz 16-bit | ||||||||||||
| Flash1 Chip | KH KH29LV160DBTC-70G | ||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||
| RAM1 Chip | Winbond W9812G6IH-75 | ||||||||||||
| ETH chip1 | Ralink RT3050 | ||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 5 VDC, 1.2 A | ||||||||||||
| Connector type | USB Female (Mini-B) | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default login user: admin | |||||||||||||
| Manuf/OEM/ODM | Tenda | ||||||||||||
| Retail | |||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Ralink RT3050 | ||||||||||||
| Wireless interface OUI | C8:3A:35 | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 1x1:1 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
There may be multiple revisions of this device.
Links of Interest
- On DD-WRT forums (W150M+ internal pictures, boot log)