Tenda W309R
| bgn (N300) | |||||||
|---|---|---|---|---|---|---|---|
| Wireless N300 Home Router | |||||||
|
| |||||||
| Homepage | Product page | ||||||
| WikiDevi.wi-cat.ru | Tenda W309R | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Incompatible | ||||||
| Tomato any flavor | Incompatible | ||||||
| Platform | |||||||
| Brand • Model • Rev | Tenda W309R v1/v2 | ||||||
| FCC ID | V7TW308R | ||||||
| IC ID | 9034A-W308R | ||||||
| Board ID | 10013665 | ||||||
| Type | wireless router | ||||||
| CPU1 | Broadcom BCM5357C0 | ||||||
| CPU1 Type | MIPS 74K | ||||||
| CPU1 Speed | 500 MHz | ||||||
| Flash1 Chip | Winbond W25Q16DVSIG | ||||||
| Flash1 Size | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||
| RAM1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||
| RAM1 Chip | Winbond W9412G6JH-4 | ||||||
| ETH chip1 | Broadcom BCM5357C0 | ||||||
| Switch | Broadcom BCM5357C0 | ||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||
| Wired Standard | IEEE 802.3i/3u | ||||||
| Expansion IF types | none specified | ||||||
| Power | 9 VDC, 1 A | ||||||
| Connector type | barrel | ||||||
| Serial Port (UART) | yes, 4-pad headers | ||||||
|
Flags: | |||||||
|
| |||||||
| Other | |||||||
|
Default SSID: Tenda_XXXXXX (28 addl. devices) | |||||||
| Manuf/OEM/ODM | Tenda | ||||||
| Retail | |||||||
| Availability | End of Life | ||||||
| FCC approval date | 08 September 2011 | ||||||
| Country of manuf | China | ||||||
| Radio 1 | |||||||
| Chip1 | Broadcom BCM5357C0 | ||||||
| Wireless interface OUI | C8:3A:35 | ||||||
| Antenna Connector Type | none specified | ||||||
| MIMO status | 2x2:2 | ||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||
| 802.11n | up to 300 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| |||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"10013665", "V1.1", and a lead-free logo is silkscreened on the board.
- The same board would appear to be used by the Tenda W308R (v2).
The BCM5357C0 is marked w/ the Broadcom logo, BCM5357C0KFBG,
- HE1151 P30, 177054 01B W.
The default SSID format is presumed to be Tenda_XXXXXX
- (it's in the FCC manual).
The power adapter shown in the FCC external photos is a
- Shenzhen Heweishun Network Technology TEA09-09100
- (100-240VAC ~ 50/60Hz, 0.3A -> 9VDC, 1.0A).
Links of Interest
Reviews
- W308R (5dbi antenna), W309R (7dbi antenna)
See also
- Tenda W268R • 150Mbps Wireless‐N Router
- FCC ID: V7TW268R (2009-08-13) • V7T268R (2011-09-09)
- Tenda W307R • Wireless‐N Broadband Router
- FCC ID: V7TW307R (2009-08-18)
- Tenda W308R • Wireless‐N Broadband Router
- FCC ID: V7TW308R (2011-09-08)
- Tenda W309R • Wireless‐N Broadband Router
- FCC ID: V7TW308R (2011-09-08)
- Tenda W311R • Wireless‐N Broadband Router
- FCC ID: V7TW311R (2009-08-13)
- Tenda W316R • 150Mbps Wireless‐N Router
- FCC ID: V7TW316R (2011-09-07)
- Tenda W330R • 300Mbps Wireless-N Gigabit Router
- FCC ID: V7TW330R (?)
- Tenda W368R • Wireless‐N Broadband Router
- FCC ID: V7TW368R (2010-03-22)
- Tenda W568R • Wireless N900 Gigabit Router
- FCC ID: V7TW568R (04/11/2013)