Ubiquiti Networks UniFi AP Pro
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN750) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11n PRO Access Point | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||
| Wikipedia | Ubiquiti Networks | ||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Ubiquiti Networks UniFi AP Pro | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Ubiquiti Networks UniFi AP Pro | ||||||||||||||||||||||||
| FCC ID | SWX-UAPRO | ||||||||||||||||||||||||
| IC ID | 6545A-UAPRO | ||||||||||||||||||||||||
| Type | access point | ||||||||||||||||||||||||
| CPU1 | Atheros AR9344 | ||||||||||||||||||||||||
| CPU1 Type | MIPS 74Kc | ||||||||||||||||||||||||
| CPU1 Speed | 560 MHz 32-bit | ||||||||||||||||||||||||
| Flash1 Chip | Eon EN25QH128 | ||||||||||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | Winbond W9751G6KB-25 x 2 | ||||||||||||||||||||||||
| ETH chip1 | Atheros AR9344 | ||||||||||||||||||||||||
| Switch | Atheros AR8327 | ||||||||||||||||||||||||
| Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||||||||||
| Stock FW OS | Linux | ||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| PoE | 802.3af, standard | ||||||||||||||||||||||||
| Power | 48 VDC, ? A | ||||||||||||||||||||||||
| Connector type | Ethernet (PoE) | ||||||||||||||||||||||||
| Serial Port (UART) | yes, 4-pin header, populated | ||||||||||||||||||||||||
| JTAG Port | yes, 14-pin header, unpopulated | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default login user: ubnt | |||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 17 April 2012 | ||||||||||||||||||||||||
| (Est.) release date | 2017 | ||||||||||||||||||||||||
| ASIN |
B00HXT8T5O | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Atheros AR9344 | ||||||||||||||||||||||||
| Wireless interface OUI | 04:18:D6 | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||||||
| Chip1 | Atheros AR9580 | ||||||||||||||||||||||||
| Wireless interface OUI | 04:18:D6 | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Ubiquiti Networks devices with specifications, see Ubiquiti Networks.
Overview
Links of Interest
Reviews
- On iXBT (RU)
- CPU: Atheros AR9344 @560MHz SoC
- RAM: 128 MB, Flash: 16MB
- WLAN: Atheros AR9580 3T3R 802.11bgn 2.4GHz (450Mbps)
- Atheros AR9344 (SoC) 2T2R 802.11an 5GHz (300Mbps)
- Switch: Atheros AR8327 2x GbE
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Target: ath79
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 15.05
Current supported version: 24.10.3
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 15.05
Current supported version: 24.10.3
LAN Comment: Atheros AR8327
WLAN Comment: Atheros AR9344, Atheros AR9580, 2.4Ghz 3x3:3 MIMO, 5Ghz 2x2:2 MIMO
WLAN Comment: Atheros AR9344, Atheros AR9580, 2.4Ghz 3x3:3 MIMO, 5Ghz 2x2:2 MIMO
Please insert instructions here
Categories:
- Ubiquiti Networks
- Embedded system/access point
- Embedded System Atheros
- Embedded System AR9344
- Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System AR8327
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11a/n
- Embedded System AR9580
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation