Verizon E3200
From TechInfoDepot
Jump to navigationJump to search
This article's use of red links may need cleanup. |
| abgn+ac+ax (AX60003R) | |||||
|---|---|---|---|---|---|
| Fios Home Wi-Fi Extender, Fios Business Wi-Fi Extender | |||||
|
| |||||
| WikiDevi.wi-cat.ru | Verizon E3200 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Status Unknown | ||||
| Tomato any flavor | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | Verizon E3200 | ||||
| FCC ID | RAXE3200, RAXG3100 | ||||
| Board ID | 141911620020J | ||||
| Type | access point, MoCA bridge | ||||
| CPU1 | Broadcom BCM68369 | ||||
| CPU1 Type | ARMv8 Cortex-B53 | ||||
| CPU1 Speed | not specified ( 2 cores ) | ||||
| Flash1 Chip | Toshiba TH58NVG3S0HTAI0 | ||||
| Flash1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||
| RAM1 Chip | Samsung K4B4G1646E | ||||
| ETH chip1 | Broadcom BCM68369 | ||||
| ETH chip2 | Broadcom B50212EB1 | ||||
| Switch | Broadcom BCM68369 | ||||
| Ethernet Port Count | 2-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
|
802dot11 OUI: none specified | |||||
| Expansion IF types | none specified | ||||
| Power | 12 VDC, 3.5 A | ||||
| Connector type | barrel | ||||
|
Flags: | |||||
|
| |||||
| Other | |||||
|
Default SSID: E3200-XXXXXX | |||||
| Manuf/OEM/ODM | Arcadyan WG9116B AX4-44 | ||||
| Retail | |||||
| FCC approval date | 05 July 2019 | ||||
| Radio 1 | |||||
| Chip1 | Broadcom BCM43684 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 4x4:4 | ||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||
| 802.11ax | up to 1148 Mbps | ||||
| 802.11n | up to 600 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| Radio 2 | |||||
| Chip1 | Broadcom BCM43684 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 4x4:4 | ||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||
| 802.11ax | up to 2402 Mbps | ||||
| 802.11ac | up to 1733 Mbps | ||||
| 802.11n | up to 600 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| Radio 3 | |||||
| Chip1 | Broadcom BCM43684 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 4x4:4 | ||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||
| 802.11ax | up to 2402 Mbps | ||||
| 802.11ac | up to 1733 Mbps | ||||
| 802.11n | up to 600 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| |||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Verizon devices with specifications, see Verizon.
Overview
http://www.mocalliance.org/products/index.htm - MoCA 2.5 certified
- Web GUI: http://myfiosgateway.com
This device was under short-term confidentiality, but that expired 01/01/2020 ⚠.
See also
- Verizon E3200 - FiOS Home Wi-Fi Extender
- Verizon G3100 - FiOS Home Wi-Fi Router
- Verizon G1100 - FiOS Quantum Gateway
- CPU: Cortina CS7542, FCC ID: 2ABTEG1100
Categories:
- Verizon
- Embedded system/access point
- Embedded system/MoCA bridge
- Embedded System Broadcom
- Embedded System BCM68369
- Broadcom
- Embedded System ARMv8
- Embedded System Cortex-B53
- Embedded System B50212EB1
- Manuf Arcadyan
- Embedded System BCM43684
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System IEEE 802.11a/n/ac/ax
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation