Xiaomi BE6500
From TechInfoDepot
Jump to navigationJump to search
abgn+ac+ax+be (BE6500) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiaomi BE6500 (RN02) | |||||||||||||
![]() | |||||||||||||
Homepage | Product page | ||||||||||||
WikiDevi.wi-cat.ru | Xiaomi BE6500 | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Xiaomi BE6500 (RN02) | ||||||||||||
FCC ID | none specified | ||||||||||||
Type | wireless router | ||||||||||||
CPU1 ![]() | Qualcomm IPQ5312 | ||||||||||||
CPU1 Type | ARM Cortex-A53 | ||||||||||||
CPU1 Speed | 1.1 GHz ( 4 cores ) | ||||||||||||
Flash1 Chip | GigaDevice GD5F1GM7REYIG | ||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||
RAM1 Chip | ESMT M15T4G16256A-DEB | ||||||||||||
ETH chip1 | Qualcomm IPQ5312 | ||||||||||||
Switch | Qualcomm Atheros QCA8386 | ||||||||||||
Ethernet Port Count |
1-2.5GbE-WAN 3-2.5GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | none specified | ||||||||||||
Flags: | |||||||||||||
Additional chips | |||||||||||||
| |||||||||||||
Retail | |||||||||||||
(Est.) release date | August 2024 | ||||||||||||
(Est.) initial retail price (in USD): | $70 | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Qualcomm IPQ5312 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n/ax/be | ||||||||||||
802.11be | up to 688 Mbps | ||||||||||||
802.11ax | up to 574 Mbps | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Qualcomm QCN6224 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac/ax/be | ||||||||||||
802.11be | up to 5764 Mbps | ||||||||||||
AX-QAM | up to 4804 Mbps | ||||||||||||
802.11ax | up to 2402 Mbps | ||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||
802.11n | up to 600 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
|
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Xiaomi devices with specifications, see Xiaomi.
Overview
See also: List of Xiaomi Wireless Devices
Links of Interest
Pictures
See also
- Xiaomi BE3600 (RD15) • BE3600 Wi-Fi 7 Mesh Router
- Xiaomi Router BE3600 (RC07) • Qualcomm Immersive Home • AC|WiFi
- Qualcomm IPQ5312 (4x @1.1GHz), QCN6402, YT8821C, 256/512MB
- Xiaomi BE5000 (RD18) • BE5000 Wi-Fi 7 Mesh Router • AC|WiFi
- MediaTek MT7991AV/MT7976CN, 2T2R/3T3R (688/4323Mbps), FL660
- Xiaomi BE6500 (RN02) • BE6500 Wi-Fi 7 Mesh Router
- Qualcomm IPQ5312 (4x @1.1GHz), QCN6224, 128/512MB
- Xiaomi BE6500 Pro • BE6500 Wi-Fi 7 Mesh Router
- Xiaomi Router BE6500 Pro (RD08) • Qualcomm Immersive Home 3210 • Spec.
- Qualcomm IPQ5332 (4x @1.5GHz), QCN6224 (QCN6432), 128/1024MB, NFC
- Xiaomi BE7000 • BE7000 Wi-Fi 7 Mesh Router
- Xiaomi Router 7000 (RC06) • Qualcomm Networking Pro • AC|WiFi
- Qualcomm IPQ9554 (4x @1.5GHz), QCN5024/QCN6224, 128/1024MB
- Xiaomi BE10000 • BE10000 Wi-Fi 7 Mesh Router
- Xiaomi Router 10G (RC01) • Qualcomm Networking Pro • AC|WiFi
- Qualcomm IPQ9570 (4x @2.2GHz), QCN6214/2x QCN6274, 256/2048MB
Categories:
- Xiaomi
- Embedded system/wireless router
- Embedded System Qualcomm
- Embedded System IPQ5312
- Qualcomm
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System Qualcomm Atheros
- Embedded System QCA8386
- Qualcomm Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax/be
- Embedded System QCN6224
- Embedded System IEEE 802.11a/n/ac/ax/be
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation