ZyXEL EMG3425-Q10A
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC22002R) | |
|---|---|
| Simultaneous Dual-Band Wireless AC2200 Gigabit Ethernet Gateway | |
| Homepage | Product page |
| Wikipedia | ZyXEL |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | ZyXEL EMG3425-Q10A A01 |
| FCC ID | I88EMG3425Q10A |
| IC ID | 2468C-EMG3425Q10A |
| Type | wireless router |
| CPU1 | Qualcomm Atheros QCA9558 |
| CPU1 Type | MIPS 74Kc |
| CPU1 Speed | 720 MHz |
| CPU2 | Quantenna QT3840BC |
| CPU2 Type | ARC 700 |
| CPU2 Speed | 500 MHz ( 2 cores ) |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Chip | Winbond W971GG6KB-25 x 2 |
| RAM2 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
| RAM2 Chip | Samsung K4B1G1646G-BCK0 |
| ETH chip1 | Qualcomm Atheros QCA9558 |
| Switch | Qualcomm Atheros QCA8337N |
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | USB 2.0 |
| USB ports | 2 |
| USB Hub Compatible | Untested |
| Power | 12 VDC, 4 A |
| Connector type | barrel |
|
Flags: | |
|
Additional chips | |
| Other | |
|
Default IP address: 192.168.1.1 | |
| Manuf/OEM/ODM | Pegatron |
| Retail | |
| FCC approval date | 09 October 2015 |
| Country of manuf | China |
| Radio 1 | |
| Chip1 | Qualcomm Atheros QCA9558 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 3x3:3 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 450 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Quantenna QT3840BC |
| Chip2 | Quantenna QT2518B |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Quantenna chipsets with specifications, see Quantenna.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
See also: ZyXEL
Categories:
- ZyXEL
- Embedded system/wireless router
- Embedded System Qualcomm Atheros
- Embedded System QCA9558
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System Quantenna
- Embedded System QT3840BC
- Quantenna
- Embedded System ARC
- Embedded System 700
- Embedded System QCA8337N
- Manuf Pegatron
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QT2518B
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation