ZyXEL NSA310
| NSA310 1-Bay Media Server | |||||||||||||
| Wikipedia | ZyXEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | ZyXEL NSA310 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Supported | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Gargoyle | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | ZyXEL NSA310(b) | ||||||||||||
| Board ID | 45-402-000073 | ||||||||||||
| Type | NAS enclosure | ||||||||||||
| CPU1 | Marvell 88F6281 | ||||||||||||
| CPU1 Type | ARMv5 | ||||||||||||
| CPU1 Speed | 1.2 GHz | ||||||||||||
| Flash1 Chip | Samsung K9F1G08U0D-SCB0 | ||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (NAND) | ||||||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (DDR2 SDRAM) | ||||||||||||
| RAM1 Chip | Nanya NT5TU128M8GE-AC x 2 | ||||||||||||
| ETH chip1 | Marvell 88F6281 | ||||||||||||
| ETH chip2 | Realtek RTL8211DL | ||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
| Stock bootloader | U-Boot 1.1.4 Marvell 3.4.19 | ||||||||||||
| Stock FW OS | Linux 2.6.31.8 KW LSP release 5.1.3 patch 18 | ||||||||||||
| Expansion IF types | USB 2.0, SATA II, eSATA | ||||||||||||
| USB ports | 2 | ||||||||||||
| SATA Ports | 1 | ||||||||||||
| eSATA Ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 2.5 A | ||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||
| Serial Port (UART) | yes, 4-pin header, populated, J2, 3.3V TTL, (115200 8N1) | ||||||||||||
| JTAG Port | yes, 20-pin header, unpopulated, J1 | ||||||||||||
|
Flags: | |||||||||||||
|
Additional chips | |||||||||||||
| Other | |||||||||||||
|
Default IP address: acquired via DHCP | |||||||||||||
| Manuf/OEM/ODM | MitraStar | ||||||||||||
| 3rd Party Firmware Support |
Debian , OpenWrt • (List | Dev | DLs) | ||||||||||||
| Retail | |||||||||||||
| Availability | End of Life | ||||||||||||
| End of Life date | 2014 | ||||||||||||
| ASIN |
B005LDM09U | ||||||||||||
| Country of manuf | China | ||||||||||||
| |||||||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
Hardware specification
- CPU: Marvell Kirkwood 88F6281 @1.2GHz
- RAM: 256MB DDR2 SDRAM
- Storage: 128MB NAND Flash, SATA II, eSATA
- Ports: 1x GbE LAN, 2x USB 2.0
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: generic
OpenWrt Package architecture: arm_xscale
Support started version: 18.06.0
Current supported version: 24.10.3
Please insert instructions here
See also
- ZyXEL NSA310 - Marvell 88F6281 @1.2GHz, 1x SATA II, 1x eSATA
- ZyXEL NSA310S - Marvell 88F6702 @1GHz, 1x SATA II
- ZyXEL NSA320 - Marvell 88F6281 @1.2GHz, 2x SATA II
- ZyXEL NSA325 - Marvell 88F6282 @1.6GHz, 2x SATA II
- ZyXEL NSA325 v2 - Marvell 88F6282 @1.6GHz, 2x SATA II
- ZyXEL NAS326 - Marvell 88F6810 @1.6GHz, 2x SATA 3.0
- ZyXEL NAS520 - Freescale LS1024 @1.2GHz, 2x SATA 3.0, SDXC
- ZyXEL NAS540 - Freescale LS1024 @1.2GHz, 4x SATA 3.0, SDXC
- ZyXEL NAS542 - Freescale LS1024 @1.2GHz, 4x SATA 3.0, SDXC