ASUS GT-AX6000 v2
From TechInfoDepot
Jump to navigationJump to search
abgn+ac+ax (AX6000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROG Rapture Dual Band Gaming Router | |||||||||||||
![]() | |||||||||||||
Homepage | Product page | ||||||||||||
Wikipedia | Asus routers | ||||||||||||
WikiDevi.wi-cat.ru | ASUS GT-AX6000 v2 | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||
Gargoyle | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | ASUS GT-AX6000 (ROG Rapture) v2 (R2.02) | ||||||||||||
FCC ID | MSQ-RTAX5600 | ||||||||||||
IC ID | 3568A-RTAX5600 | ||||||||||||
Type | wireless router | ||||||||||||
Series | ROG Rapture | ||||||||||||
CPU1 ![]() | Broadcom BCM4912 | ||||||||||||
CPU1 Type | ARMv8 Cortex-B53 | ||||||||||||
CPU1 Speed | 2.0 GHz ( 4 cores ) 64-bit | ||||||||||||
Flash1 Chip | Macronix MX30LF2G18AC-TI | ||||||||||||
Flash1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||
RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||||||||
RAM1 Chip | Samsung K4A4G165WF-BCTD x 2 | ||||||||||||
ETH chip1 | Broadcom BCM4912 | ||||||||||||
ETH chip2 | Broadcom BCM50991E | ||||||||||||
Switch | Broadcom BCM4912 | ||||||||||||
Ethernet Port Count |
2-2.5GbE-WAN 4-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz | ||||||||||||
Expansion IF types | USB 3.2, USB 2.0 | ||||||||||||
USB ports | 2 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 19 VDC, 2.37 A | ||||||||||||
Connector type | barrel | ||||||||||||
Serial Port (UART) | yes, 4-pin header | ||||||||||||
Flags: | |||||||||||||
| |||||||||||||
Other | |||||||||||||
Default SSID: ASUS XX (1 addl. devices) | |||||||||||||
Manuf/OEM/ODM | Arcadyan | ||||||||||||
3rd Party Firmware Support |
AsusWRT-Merlin • (Wiki | List) | ||||||||||||
Retail | |||||||||||||
FCC approval date | 22 November 2021 | ||||||||||||
(Est.) release date | 05 November 2021 | ||||||||||||
(Est.) initial retail price (in USD): | $399.99 | ||||||||||||
UPC |
195553394505 (UPC DB, On eBay) | ||||||||||||
Newegg | N82E16833320517 | ||||||||||||
ASINs |
B09L8PCTPT ![]() B09R7YP89Z ![]() multiple uses | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Broadcom BCM6715 | ||||||||||||
Wireless interface OUI | 04:D9:F5 | ||||||||||||
Antenna Connector Type | U.FL, RP-SMA | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||
802.11ax | up to 1148 Mbps | ||||||||||||
802.11n | up to 600 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Broadcom BCM6715 | ||||||||||||
Wireless interface OUI | 04:D9:F5 | ||||||||||||
Antenna Connector Type | U.FL, RP-SMA | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||
802.11ax | up to 4804 Mbps | ||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||
802.11n | up to 600 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
This device was under short-term confidentiality, but that expired 12/21/2022 ⚠.
- Wi-Fi Certified : WFA96859 (as of 04/17/2020)
- FW: RT-AX95Q_3.0.0.4_386_24565 (A1)
- Web GUI: http://router.asus.com
See also: ASUS GT-AX6000 and ASUS ZenWiFi AX Pro (XT12)
Links of Interest
News
- ASUS Products Win 17 Awards for Innovation at Computex 2019 on ASUS
- ASUS latest WiFi 6 router looks appallingly normal on Engadget
Reviews
- ASUS RT-AX58U/RT-AX3000 v2 on Urouter (RU)
- ASUS ROG Rapture GT-AX6000 on Urouter
- ASUS ZenWiFi Pro XT12 on Dongknows
See also
- ASUS TUF-AX3000 • BCM (HND-963178_BASE)/96750GW • PCB image
- ASUS RT-AX3000 • BCM (HND-963178_BASE)/96750GW
- ASUS TUF-AX3000 v2 • Broadcom BCM6756 • Review
- ASUS RT-AX3000 v2 • Broadcom BCM6756 • Review
- FCC ID: MSQ-RTAX5000 (2022-01-31) • ASUS RT-AX58U v2
- ASUS RT-AX58U • BCM (HND-963178_BASE)/96750GW • Review
- ASUS RT-AX58U v2 • Broadcom BCM6756 • Reviews
- FCC ID: MSQ-RTAX5000 (2022-01-31) • ASUS RT-AX3000 v2
- ASUS RT-AX56U • BCM (HND-947622_BASE)/BCM53134 • Review
- ASUS RT-AX68U • BCM (HND-962118_BASE)
- ASUS RT-AX82U • BCM (HND-963178_BASE)/96750GW
- ASUS RT-AX86U • BCM (HND-962118_BASE)/BCM84880
- ASUS RT-AX88U • BCM (HND-94908_BASE)/BCM53134
- ASUS RT-AX89X • Qualcomm IPQ8078/QCA8337/AR8033
- ASUS RT-AX92U • BCM (HND-94908_BASE)
- ASUS RT-AX95U • BCM (HND-94908_BASE)/BCM84880
- ASUS RT-AX95Q • BCM (HND-947622_BASE)/BCM53134
- ASUS GT-AX11000 • BCM (HND-94908_BASE)/BCM84880
Categories:
- ASUS
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM4912
- Broadcom
- Embedded System ARMv8
- Embedded System Cortex-B53
- Embedded System BCM50991E
- Manuf Arcadyan
- Embedded System BCM6715
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- Wi-Fi Certified
- English Documentation