ASUS GT-BE19000
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax+be (BE19000) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE19000 Tri-Band Wi-Fi 7 Router | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
| Wikipedia | Asus routers | ||||||||||||
| WikiDevi.wi-cat.ru | ASUS GT-BE19000 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | ASUS GT-BE19000 | ||||||||||||
| FCC ID | none specified | ||||||||||||
| Type | wireless router | ||||||||||||
| Series | ROG Rapture | ||||||||||||
| CPU1 | Broadcom BCM4916 | ||||||||||||
| CPU1 Type | ARMv8 Cortex-B53 | ||||||||||||
| CPU1 Speed | 2.6 GHz ( 4 cores ) 64-bit | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||
| RAM1 Chip | Brand? Model? x 2 | ||||||||||||
| ETH chip1 | Broadcom BCM4916 | ||||||||||||
| ETH chip2 | Broadcom BCM84891 | ||||||||||||
| ETH chip3 | Broadcom BCM84891 | ||||||||||||
| ETH chip4 | Broadcom BCM50904E | ||||||||||||
| Switch | Broadcom BCM4916 | ||||||||||||
| Ethernet Port Count |
1-10GbE x 1-2.5GbE-WAN 1-10GbE x 3-2.5GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/an | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Stock bootloader | CFE | ||||||||||||
| Stock FW OS | Linux | ||||||||||||
| Expansion IF types | USB 2.0, USB 3.2 (Gen 1) | ||||||||||||
| USB ports | 2 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 5 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default SSID: ASUS XX 2G (4 addl. devices) | |||||||||||||
| Manuf/OEM/ODM | Arcadyan | ||||||||||||
| Retail | |||||||||||||
| (Est.) release date | 07 January 2024 | ||||||||||||
| Country of manuf | Taiwan | ||||||||||||
| Physical | |||||||||||||
| Dimensions | 350.41 x 350.41 x 220.6 mm | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Broadcom BCM6726 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax/be | ||||||||||||
| 802.11be | up to 1376 Mbps | ||||||||||||
| 802.11ax | up to 1148 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Broadcom BCM6726 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax/be | ||||||||||||
| 802.11be | up to 5764 Mbps | ||||||||||||
| 802.11ax | up to 2402 Mbps | ||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| Radio 3 | |||||||||||||
| Chip1 | Broadcom BCM67263 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax/be | ||||||||||||
| 802.11be | up to 11529 Mbps | ||||||||||||
| 802.11ax | up to 2402 Mbps | ||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 6 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
See also: ASUS PCB ID and List of 802.11be Hardware
- Tri-band Wi-Fi 7 Router, 802.11be: 2.4GHz 4x4 + 5GHz 4x4 + 6GHz 4x4, 2x 10G
- Gaming features: Mobile game mode, ASUS features: AiMesh, AiProtection
Specifications
- • Processor: 2.6GHz quad-core processor
- • Memory: 256 MB Flash and 2 GB RAM
- • Product Segment: BE19000: 1376+5765+11530 Mbps
- • Transmit/Receive: 2.4GHz 4x4, 5GHz 4x4, 6GHz 4x4
- • Data Rate:
- WiFi 7 (802.11be) (2.4GHz): up to 1376 Mbps
- WiFi 7 (802.11be) (5GHz): up to 5765 Mbps
- WiFi 7 (802.11be) (6GHz): up to 11530 Mbps
- Antenna: External antenna x8
- • Ports:
- 1x 10Gbps for WAN/LAN, 1x 10Gbps for LAN
- 1x 2.5Gbps for WAN/LAN, 3x 2.5Gbps for LAN
- 1x GbE for LAN, 1x USB 3.2 (Gen 1), 1x USB 2.0
Links of Interest
Models
- ASUS RT-BE96U • BE19000 Tri Band WiFi Router • Wi-Fi 7 (BE19000) • PPage
- Tri-band Wi-Fi 7 Router, 802.11be: 2.4GHz 4x4 + 5GHz 4x4 + 6GHz 4x4, 2x 10G
- Gaming features: Mobile game mode, ASUS features: AiMesh, AiProtection
- FCC ID: MSQ-RTBE6G00 (2023-10-03)
- ASUS ROG Rapture GT-BE98 • ASUS GT-BE98 • Wi-Fi 7 (BE25000) • PPage • PR
- Quad-band Wi-Fi 7 Gaming Router, 320MHz BW, 4096-QAM, 2x 10G, 4x 2.5G, 1x 1GbE
- Multi-link operation (MLO), Puncturing, VPN Fusion, Triple-level game acceleration,
- Mobile game mode, Quad Level Security, AiMesh, RangeBoost Plus, AURA RGB
- ASUS ROG Rapture GT-BE98 Pro • ASUS GT-BE98 Pro • Wi-Fi 7 (BE30000) • PPage
- Quad-band Wi-Fi 7 Gaming Router, 320MHz BW, 4096-QAM, 2x 10G, 4x 2.5G, 1x 1GbE
- Backup WAN, Triple-level Game Acceleration, Mobile Game Mode, AURA RGB, AiMesh
- FCC ID: MSQ-RTBE6M00 (2023-10-04)
See also
- ASUS GT-BE98 Pro (ROG Rapture) • Wi-Fi 7 (BE30000) • MODELID(MODEL_GTBE98_PRO)
- ASUS GT-BE98 (ROG Rapture) • Wi-Fi 7 (BE25000) • MODELID(MODEL_GTBE98)
- ASUS GT-BE25000 • Wi-Fi 7 (BE25000) •
- ASUS GT-BE96 (ROG Rapture) • Wi-Fi 7 (BE19000) • MODELID(MODEL_GTBE96)
- ASUS GT-BE19000 • Wi-Fi 7 (BE19000) • MODELID(MODEL_GTBE19000)
- ASUS RT-BE96U • Wi-Fi 7 (BE19000) • MODELID(MODEL_RTBE96U) • PPage
- ASUS RT-BE95U • Wi-Fi 7 (BE13000) • MODELID(MODEL_RTBE95U) • PPage
- ASUS RT-BE14000 • Wi-Fi 7 (BE14000) • PPage
- ASUS RT-BE92U • Wi-Fi 7 (BE9700) • MODELID(MODEL_RTBE92U) • PPage
- ASUS RT-BE88U • Wi-Fi 7 (BE7200) • MODELID(MODEL_RTBE88U) • PPage
- ASUS RT-BE7200 • Wi-Fi 7 (BE7200) •
- ASUS RT-BE86U • Wi-Fi 7 (BE6800) • MODELID(MODEL_RTBE86U) • PPage
- ASUS RT-BE6800 • Wi-Fi 7 (BE6800) • FCC ID: MSQ-RTBE7D00
- ASUS RT-BE58U • Wi-Fi 7 (BE3600) • MODELID(MODEL_RTBE58U) • PPage
- ASUS RT-BE58 Go • Wi-Fi 7 (BE3600) • MLO, 4K-QAM, AiMesh, AiProtection
- ASUS 5G Go (ASUS 5G-GO) • Wi-Fi 7, 5G (6Gbps) • 2.5G, FWA, 6030mAh, IP51
- ASUS GT-BE19000AI (ROG Rapture) • ASUS ROG Rapture GT-BE19000AI • BE19000
- Innovative Tri-core architecture: CPU, NPU, MCU. AI Power-Saving mode, RF Scanner,
- ROG AI Game Booster, Adaptive QoS 2.0, Ad Blocker, Tracker Blocker, Network Insight
- ASUS ZenWiFi BD4 • Wi-Fi 7 (BE3600) • 4x 1.5GHz, 512MB RAM, 2x 2.5G
- ASUS ZenWiFi BD5 • Wi-Fi 7 (BE5000) • 4x 1.5GHz, 512MB RAM, 2x 2.5G
- ASUS ZenWiFi BT6 • Wi-Fi 7 (BE9400) • BCM6764, 1GB RAM, 1x 2.5G/3x 1G
- ASUS ZenWiFi BT8 • Wi-Fi 7 (BE14000) • BCM6765, 1GB RAM, 2x 2.5G/2x 1G
- ASUS ZenWiFi BT10 • Wi-Fi 7 (BE18000) • MODELID(MODEL_BT10)
- ASUS ZenWiFi BT12 • Wi-Fi 7 (BE000) • MODELID(MODEL_BT12)
- ASUS ZenWiFi BQ16 • Wi-Fi 7 (BE25000) • MODELID(MODEL_BQ16)
- ASUS ZenWiFi BQ16 Pro • Wi-Fi 7 (BE30000) • MODELID(MODEL_BQ16_PRO)
Categories:
- ASUS
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM4916
- Broadcom
- Embedded System ARMv8
- Embedded System Cortex-B53
- Embedded System BCM84891
- Embedded System BCM50904E
- Manuf Arcadyan
- Embedded System BCM6726
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax/be
- Embedded System IEEE 802.11a/n/ac/ax/be
- Embedded System BCM67263
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation