ASUS ROG Rapture GT-BE98 Pro
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax+be (BE30000) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad-band Wi-Fi 7 Gaming Router | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
| Wikipedia | Asus routers | ||||||||||||
| WikiDevi.wi-cat.ru | ASUS GT-BE98 Pro | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Gargoyle | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | ASUS GT-BE98 Pro | ||||||||||||
| FCC ID | MSQ-RTBE6M00 | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1 | Broadcom BCM4916 | ||||||||||||
| CPU1 Type | ARMv8 Cortex-B53 | ||||||||||||
| CPU1 Speed | 2.6 GHz ( 4 cores ) 64-bit | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (NAND) | ||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (DDR4) | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Broadcom BCM4916 | ||||||||||||
| ETH chip2 | Broadcom BCM84891 | ||||||||||||
| ETH chip3 | Broadcom BCM84891 | ||||||||||||
| Ethernet Port Count |
1-2.5GbE x 1-10GbE-WAN 3-2.5GbE x 1-10GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/ae | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | USB 3.2 Gen1, USB 2.0 | ||||||||||||
| USB ports | 2 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 19.5 VDC, 3.33 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default SSID: ASUS_XX (1 addl. devices) | |||||||||||||
| 3rd Party Firmware Support |
AsusWRT-Merlin • (Wiki | List) | ||||||||||||
| Retail | |||||||||||||
| (Est.) release date | 11 December 2023 | ||||||||||||
| (Est.) initial retail price (in USD): | $799.99 | ||||||||||||
| UPC |
197105086463 (UPC DB, On eBay) | ||||||||||||
| Newegg | N82E16833320588 | ||||||||||||
| ASIN |
B0CPQYSXCW | ||||||||||||
| Physical | |||||||||||||
| Buttons | WPS Button, Reset Button, Power Switch, LED control | ||||||||||||
| Dimensions | 350.41 x 350.41 x 220.6 mm | ||||||||||||
| Weight | 2000 (g) | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Broadcom BCM6726 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax/be | ||||||||||||
| 802.11be | up to 1376 Mbps | ||||||||||||
| 802.11ax | up to 1148 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Broadcom BCM6726 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax/be | ||||||||||||
| 802.11be | up to 5765 Mbps | ||||||||||||
| 802.11ax | up to 4804 Mbps | ||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| Radio 3 | |||||||||||||
| Chip1 | Broadcom BCM67263 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax/be | ||||||||||||
| 802.11be | up to 11530 Mbps | ||||||||||||
| 802.11ax | up to 4804 Mbps | ||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 or 6 GHz | ||||||||||||
| Radio 4 | |||||||||||||
| Chip1 | Broadcom BCM67263 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax/be | ||||||||||||
| 802.11be | up to 11530 Mbps | ||||||||||||
| 802.11ax | up to 4804 Mbps | ||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 or 6 GHz | ||||||||||||
| |||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
This device was under short-term confidentiality, but that expired 07/02/2024 ⚠.
Specifications
Model ROG Rapture GT-BE98 RT-BE96U CPU 2.6GHz (Quad-core) 2.6GHz (Quad-core) Memory 256MB Flash, 2GB DDR4 RAM 256MB Flash, 2GB DDR4 RAM Wi-Fi Standard Wi-Fi 7 Wi-Fi 7 Wi-Fi Band 2.4GHz: 1376 Mbps (4096-QAM) 2.4GHz: 1376 Mbps (4096-QAM) 5GHz: 5765 Mbps (4096-QAM 160MHz) 5GHz: 5765 Mbps (4096-QAM 160MHz) 5GHz: 5765 Mbps (4096-QAM 160MHz) 6GHz: 11530 Mbps (4096-QAM 320MHz) 6GHz: 11530 Mbps (4096-QAM 320MHz) Antennas 8 8 Ports 1x 10Gbps WAN/LAN, 1x 10Gbps LAN, 1x 10Gbps WAN/LAN, 1x 10Gbps LAN, 1x 2.5Gbps WAN/LAN, 3x 2.5Gbps LAN, 1x 1Gbps WAN/LAN, 3x 1Gbps LAN, 1x 1Gbps LAN, 1x USB 3.2, 1x USB 2.0 1x USB 3.2, 1x USB 2.0
Links of Interest
- On dongknows.com
- Wi-Fi 7 AP Chips Coming Next Year on TechInsights
- ASUS RT-BE96U and ROG Rapture GT-BE98 Wi-Fi 7 Routers on ASUS
- ASUS GT-BE98 vs TP-LINK Archer BE900 Wi-Fi 7 Routers Compared on MightyGadget
Models
- ASUS RT-BE96U • BE19000 Tri Band WiFi Router • Wi-Fi 7 (BE19000) • PPage
- Tri-band Wi-Fi 7 Router, 802.11be: 2.4GHz 4x4 + 5GHz 4x4 + 6GHz 4x4, 2x 10G
- Gaming features: Mobile game mode, ASUS features: AiMesh, AiProtection
- FCC ID: MSQ-RTBE6G00 (2023-10-03)
- ASUS GT-BE98 • ASUS ROG Rapture GT-BE98 • Wi-Fi 7 (BE25000) • PPage • PR
- Quad-band Wi-Fi 7 Gaming Router, 320MHz BW, 4096-QAM, 2x 10G, 4x 2.5G, 1x 1GbE
- Multi-link operation (MLO), Puncturing, VPN Fusion, Triple-level game acceleration,
- Mobile game mode, Quad Level Security, AiMesh, RangeBoost Plus, AURA RGB
- ASUS GT-BE98 Pro • ASUS ROG Rapture GT-BE98 Pro • Wi-Fi 7 (BE30000) • PPage
- Quad-band Wi-Fi 7 Gaming Router, 320MHz BW, 4096-QAM, 2x 10G, 4x 2.5G, 1x 1GbE
- Backup WAN, Triple-level Game Acceleration, Mobile Game Mode, AURA RGB, AiMesh
- FCC ID: MSQ-RTBE6M00 (2023-10-04)
See also
- ASUS GT-BE98 Pro (ROG Rapture) • Wi-Fi 7 (BE30000) • MODELID(MODEL_GTBE98_PRO)
- ASUS GT-BE98 (ROG Rapture) • Wi-Fi 7 (BE25000) • MODELID(MODEL_GTBE98)
- ASUS GT-BE25000 • Wi-Fi 7 (BE25000) •
- ASUS GT-BE96 (ROG Rapture) • Wi-Fi 7 (BE19000) • MODELID(MODEL_GTBE96)
- ASUS GT-BE19000 • Wi-Fi 7 (BE19000) • MODELID(MODEL_GTBE19000)
- ASUS RT-BE96U • Wi-Fi 7 (BE19000) • MODELID(MODEL_RTBE96U) • PPage
- ASUS RT-BE95U • Wi-Fi 7 (BE13000) • MODELID(MODEL_RTBE95U) • PPage
- ASUS RT-BE14000 • Wi-Fi 7 (BE14000) • PPage
- ASUS RT-BE92U • Wi-Fi 7 (BE9700) • MODELID(MODEL_RTBE92U) • PPage
- ASUS RT-BE88U • Wi-Fi 7 (BE7200) • MODELID(MODEL_RTBE88U) • PPage
- ASUS RT-BE7200 • Wi-Fi 7 (BE7200) •
- ASUS RT-BE86U • Wi-Fi 7 (BE6800) • MODELID(MODEL_RTBE86U) • PPage
- ASUS RT-BE6800 • Wi-Fi 7 (BE6800) • FCC ID: MSQ-RTBE7D00
- ASUS RT-BE58U • Wi-Fi 7 (BE3600) • MODELID(MODEL_RTBE58U) • PPage
- ASUS RT-BE58 Go • Wi-Fi 7 (BE3600) • MLO, 4K-QAM, AiMesh, AiProtection
- ASUS 5G Go (ASUS 5G-GO) • Wi-Fi 7, 5G (6Gbps) • 2.5G, FWA, 6030mAh, IP51
- ASUS GT-BE19000AI (ROG Rapture) • ASUS ROG Rapture GT-BE19000AI • BE19000
- Innovative Tri-core architecture: CPU, NPU, MCU. AI Power-Saving mode, RF Scanner,
- ROG AI Game Booster, Adaptive QoS 2.0, Ad Blocker, Tracker Blocker, Network Insight
- ASUS ZenWiFi BD4 • Wi-Fi 7 (BE3600) • 4x 1.5GHz, 512MB RAM, 2x 2.5G
- ASUS ZenWiFi BD5 • Wi-Fi 7 (BE5000) • 4x 1.5GHz, 512MB RAM, 2x 2.5G
- ASUS ZenWiFi BT6 • Wi-Fi 7 (BE9400) • BCM6764, 1GB RAM, 1x 2.5G/3x 1G
- ASUS ZenWiFi BT8 • Wi-Fi 7 (BE14000) • BCM6765, 1GB RAM, 2x 2.5G/2x 1G
- ASUS ZenWiFi BT10 • Wi-Fi 7 (BE18000) • MODELID(MODEL_BT10)
- ASUS ZenWiFi BT12 • Wi-Fi 7 (BE000) • MODELID(MODEL_BT12)
- ASUS ZenWiFi BQ16 • Wi-Fi 7 (BE25000) • MODELID(MODEL_BQ16)
- ASUS ZenWiFi BQ16 Pro • Wi-Fi 7 (BE30000) • MODELID(MODEL_BQ16_PRO)
Categories:
- ASUS
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM4916
- Broadcom
- Embedded System ARMv8
- Embedded System Cortex-B53
- Embedded System BCM84891
- Embedded System BCM6726
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax/be
- Embedded System IEEE 802.11a/n/ac/ax/be
- Embedded System BCM67263
- Quad-Radio Wireless Embedded System
- Wireless Embedded System
- Quad-Band
- Embedded System
- English Documentation