ASUS RT-AC1200+
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wireless router, access point | |||||||||||||||||||||||||||||||||||||
Wikipedia | Asus routers | ||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | ASUS RT-AC1200+ | ||||||||||||||||||||||||||||||||||||
FCC ID | MSQ-RT1E00 | ||||||||||||||||||||||||||||||||||||
Type | wireless router, access point | ||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Broadcom BCM47189 | ||||||||||||||||||||||||||||||||||||
CPU1 Type | ARM Cortex-A7 | ||||||||||||||||||||||||||||||||||||
CPU1 Speed | 900 MHz | ||||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||
ETH chip1 | Broadcom BCM47189 | ||||||||||||||||||||||||||||||||||||
Switch | Broadcom BCM47189 | ||||||||||||||||||||||||||||||||||||
Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||
Power | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||
Serial Port (UART) | yes | ||||||||||||||||||||||||||||||||||||
JTAG Port | yes | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
DD-WRT (WIP) • (List) | ||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||
Chip1 | Broadcom BCM47189 | ||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||||||
Chip1 | Broadcom BCM43217 | ||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||
Radio cor_rev | 24 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Categories:
- ASUS
- Embedded system/wireless router
- Embedded system/access point
- Embedded System Broadcom
- Embedded System BCM47189
- Broadcom
- Embedded System ARM
- Embedded System Cortex-A7
- DD-WRT Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System BCM43217
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation