AzureWave AW-NE104H
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless-N 802.11b/g/n PCIe Mini Card | |||||||||||||||||||
![]() | |||||||||||||||||||
WikiDevi.wi-cat.ru | AzureWave AW-NE104H | ||||||||||||||||||
Platform | |||||||||||||||||||
Brand • Model • Rev | AzureWave AW-NE104H | ||||||||||||||||||
Interface | Mini PCIe | ||||||||||||||||||
Connector | Mini PCIe | ||||||||||||||||||
Form factor | (half) | ||||||||||||||||||
ID:10ec:8171 | |||||||||||||||||||
| |||||||||||||||||||
FCCID | TX2-RTL8191SE | ||||||||||||||||||
ICID | 6317A-RTL8191SE | ||||||||||||||||||
Chip1 | Realtek RTL8191SE | ||||||||||||||||||
OUI: none specified | |||||||||||||||||||
Antenna Connection | U.FL | ||||||||||||||||||
MIMO status | 1x2:2 | ||||||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||||||
| |||||||||||||||||||
Probable Linux driver | |||||||||||||||||||
Windows driver | |||||||||||||||||||
Retail | |||||||||||||||||||
FCC approval date | 22 January 2009 | ||||||||||||||||||
| |||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented AzureWave devices with specifications, see AzureWave.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class