Beeline SmartBox Turbo
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC2000) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beeline Smart Box TURBO Wireless Router | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | Beeline SmartBox TURBO | ||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
OpenWrt | Supported | ||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Beeline SmartBox Turbo | ||||||||||||||||||||||||||||||||||||
Serial number prefix | SN2F | ||||||||||||||||||||||||||||||||||||
FCC ID | none specified | ||||||||||||||||||||||||||||||||||||
Board ID | CQR20-1.6 | ||||||||||||||||||||||||||||||||||||
Type | wireless router, CPE | ||||||||||||||||||||||||||||||||||||
CPU1 ![]() | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 1004Kc | ||||||||||||||||||||||||||||||||||||
CPU1 Speed | 880 MHz ( 2 cores ) 16-bit | ||||||||||||||||||||||||||||||||||||
Flash1 Chip | ESMT F59L2G81XA | ||||||||||||||||||||||||||||||||||||
Flash1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (NAND) | ||||||||||||||||||||||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||||||||||||||
RAM1 Chip | ESMT M15T2G16128A | ||||||||||||||||||||||||||||||||||||
ETH chip1 | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||
Switch | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||
Expansion IF types | USB 3.0 | ||||||||||||||||||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||||||
Serial Port (UART) | yes, 4-pin header, j4, 3.3V TTL, (57600 8N1) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||
Default SSID: Beeline 2G XXXXXX | |||||||||||||||||||||||||||||||||||||
Manuf/OEM/ODM | SerComm S3 DF3 | ||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||
Availability | Beeline | ||||||||||||||||||||||||||||||||||||
(Est.) release date | May 2020 | ||||||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||
Chip1 | MediaTek MT7603EN | ||||||||||||||||||||||||||||||||||||
Wireless interface OUI | E0:0E:E4 | ||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||||||
Chip1 | MediaTek MT7615N | ||||||||||||||||||||||||||||||||||||
Wireless interface OUI | E0:0E:E4 | ||||||||||||||||||||||||||||||||||||
Antenna Connector Type | MHF4 | ||||||||||||||||||||||||||||||||||||
MIMO status | 4x4:4 | ||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||||||||||||||||||||||||||
802.11n | up to 600 Mbps | ||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Beeline devices with specifications, see Beeline.
Overview
- Ethernet interfaces have LEDs (Green)
- CSN: SN2F********
- Manufacturer's code: 0DF30500QW1
- NFS code (Код НФС): 930000610
Links of Interest
- OpenWRT Forum - Beeline SmartBox Turbo (not +)
- 4pda Forum - Beeline SmartBox Turbo - Photo front & back (NAND-Flash)
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
On the OpenWrt ToH (techdata entry)
On the OpenWrt Wiki
On the OpenWrt Forum
OpenWrt Target: ramips
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 23.05.0
Current supported version: 24.10.0
LAN Comment:
Have LEDs Green Activity
WLAN Comment:
MIMO 2x2:2 2.4Ghz, MIMO 4x4:4 5Ghz
Install Comment:
You need to check and/or switch the slot
Recovery Comment:
sercomm-recovery utility
On the OpenWrt Wiki
On the OpenWrt Forum
OpenWrt Target: ramips
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 23.05.0
Current supported version: 24.10.0
LAN Comment:
Have LEDs Green Activity
WLAN Comment:
MIMO 2x2:2 2.4Ghz, MIMO 4x4:4 5Ghz
Install Comment:
You need to check and/or switch the slot
Recovery Comment:
sercomm-recovery utility
Please insert instructions here
Pictures
Categories:
- Beeline
- Embedded system/wireless router
- Embedded system/CPE
- Embedded System MediaTek
- Embedded System MT7621AT
- MediaTek
- Embedded System MIPS 1004Kc
- Embedded System
- Manuf SerComm
- OpenWrt Supported
- Embedded System MT7603EN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7615N
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation