Belkin F5D7230-4 v6
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless G Router | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | Belkin | ||||||||||||||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Belkin F5D7230-4 v6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Belkin F5D7230-4 ver. 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID (fcc.io) | K7SF5D7230C | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID (fcc.report) | K7SF5D7230C | ||||||||||||||||||||||||||||||||||||||||||||||||
| IC ID | 3623A-F5D7230C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series | F5D7230-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 | Marvell 88W8510 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | ARMv9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 160 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Macronix 29LV800CTTC-70G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 1 MiB 1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | EtronTech EM638165TS-6G | ||||||||||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Marvell 88W8510 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switch | Marvell 88E6060 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 4.5 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connector type |
barrel 4.2 mm (OD) 1.5 mm (ID) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Default SSID: belkin54g (12 addl. devices) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Default Channel(s) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | SerComm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | common | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCC approval date | 13 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chip1 | Marvell 88W8510 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chip2 | Marvell 88W8010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:11:50, 00:17:3F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
OEM/ODM SerComm (W300A-1.0MM)
PSU(s)
Stock
| OEM AD-041A5 (more) | |||||
|---|---|---|---|---|---|
| Input: 120 VAC ~ 50-60 Hz, ? A | |||||
| Input connector: NEMA 1-15P Style: large, vertical | |||||
| Output: 4.5 VDC, 1.5 A | |||||
| Output connector: barrel (center +) OD: ?? ID: ?? LEN: ?? | |||||
Links of Interest
Pictures
- external
Categories:
- Belkin
- Embedded system/wireless router
- Embedded System Marvell
- Embedded System 88W8510
- Marvell
- Embedded System ARMv9
- Embedded System
- Embedded System 88E6060
- Manuf SerComm
- Embedded System 88W8010
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation