Belkin F5D8232-4 v2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N1 Vision Wireless Router | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
| Support | Support page | ||||||||||||
| Wikipedia | Belkin | ||||||||||||
| WikiDevi.wi-cat.ru | Belkin F5D8232-4 v2 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Incompatible | ||||||||||||
| OpenWrt | Incompatible | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Belkin F5D8232-4 v2 | ||||||||||||
| FCC ID | K7SF5D8232-4V2 | ||||||||||||
| Type | wireless router | ||||||||||||
| Series | F5D8232-4 | ||||||||||||
| CPU1 | Ralink RT2880 | ||||||||||||
| CPU1 Type | MIPS 4KEc | ||||||||||||
| CPU1 Speed | 266 MHz | ||||||||||||
| Flash1 Chip | Macronix MX29LV320CBTC-70G | ||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
| RAM1 Chip | EtronTech EM639165TS-6G x 2 | ||||||||||||
| ETH chip1 | Ralink RT2880 | ||||||||||||
| Switch | Realtek RTL8366SR | ||||||||||||
| Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.2.1 | |||||||||||||
| Manuf/OEM/ODM | SerComm | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 25 June 2008 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Ralink RT2880 | ||||||||||||
| Chip2 | Ralink RT2820 | ||||||||||||
| Wireless interface OUI | 00:1C:DF | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 2x3:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"YKM00D-1.6" is silkscreened on the board in the FCC photos.
The default SSID pattern may be Belkin_N1_Wireless_XXXXXX or Belkin_N1_XXXXXX (where XXXXXX is the last three octets of the wireless interface MAC [upper case hex characters]).
Links of Interest
Categories:
- Belkin
- Embedded system/wireless router
- Embedded System Ralink
- Embedded System RT2880
- Ralink
- Embedded System MIPS 4KEc
- Embedded System
- Embedded System Realtek
- Embedded System RTL8366SR
- Realtek
- Manuf SerComm
- Embedded System RT2820
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation