Belkin F9K1113 v5
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC1200 Dual Band Wi-Fi Dual-Band AC+ Gigabit Router | |||||||||||||||||||||
![]() | |||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||
Support | Support page | ||||||||||||||||||||
Wikipedia | Belkin | ||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | Belkin F9K1113 v5 | ||||||||||||||||||||
FCC ID | K7SF9K1117V2 | ||||||||||||||||||||
IC ID | 3623A-F9K1117V2 | ||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||
Series | F9K1113 | ||||||||||||||||||||
CPU1 ![]() | Realtek RTL8197D | ||||||||||||||||||||
CPU1 Type | Lexra RLX5281 | ||||||||||||||||||||
CPU1 Speed | not specified | ||||||||||||||||||||
Flash1 Chip | Macronix MX25L12835FM2I-10G | ||||||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||||||||||
RAM1 Chip | Nanya NT5TU32M16DG-AC | ||||||||||||||||||||
ETH chip1 | Realtek RTL8197D | ||||||||||||||||||||
Switch | Realtek RTL8367RB | ||||||||||||||||||||
Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Other | |||||||||||||||||||||
Default SSID: belkin.XXX (19 addl. devices) | |||||||||||||||||||||
Manuf/OEM/ODM | SerComm | ||||||||||||||||||||
Retail | |||||||||||||||||||||
FCC approval date | 10 June 2016 | ||||||||||||||||||||
(Est.) initial retail price (in USD): | $99.99 | ||||||||||||||||||||
Newegg | N82E16833314123 | ||||||||||||||||||||
ASIN |
B008982LD4 ![]() multiple uses | ||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||
Radio 1 | |||||||||||||||||||||
Chip1 | Realtek RTL8812AR | ||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||
Radio 2 | |||||||||||||||||||||
Chip1 | Realtek RTL8192CE | ||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Belkin devices with specifications, see Belkin.
Overview
The default SSIDs for this device may be belkin.XXX, belkin.XXX.media, and belkin.XXX.guests.
OEM SerComm (AXQ00A-1.6)
- Wi-Fi Certified : WFA66716 (as of 07/27/2016)
Categories:
- Belkin
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8197D
- Realtek
- Embedded System Lexra
- Embedded System RLX5281
- Embedded System RTL8367RB
- Manuf SerComm
- Embedded System RTL8812AR
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System RTL8192CE
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- Wi-Fi Certified
- English Documentation