Broadcom BCM94321CB2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless 802.11b/g/n PCMCIA Adapter | |||||||||||||||||||
|
| |||||||||||||||||||
| WikiDevi.wi-cat.ru | Broadcom BCM94321CB2 | ||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | Broadcom BCM94321CB2 | ||||||||||||||||||
| Series | BCM94321 | ||||||||||||||||||
| Interface | PCMCIA (32-bit) | ||||||||||||||||||
| Connector | PCMCIA (32-bit) | ||||||||||||||||||
|
ID:14e4:4328 (15 addl. devices) | |||||||||||||||||||
|
| |||||||||||||||||||
| FCCID | QDS-BRCM1023 | ||||||||||||||||||
|
| |||||||||||||||||||
| Chip1 | Broadcom BCM4321 | ||||||||||||||||||
| Chip2 | Broadcom BCM2055 | ||||||||||||||||||
|
OUI: none specified | |||||||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||
|
| |||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||
| Retail | |||||||||||||||||||
| FCC approval date | 27 April 2006 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Broadcom devices with specifications, see Broadcom.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class