Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
D-Link DI-624 rev C2
bg (G54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirPlus Xtreme G 2.4GHz Wireless Broadband Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | D-Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | D-Link DI-624 rev C2/C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | D-Link DI-624 C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC ID | KA2DI624VC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | DI-624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Atheros AR2312A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 4Kc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 180 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Fujitsu F29LV800BA-90PFTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | ICSI IC42S16400-7T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Atheros AR2312A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch | Marvell 88E6060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock FW OS | ThreadX G4.0.4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 5 VDC, ? A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type |
barrel 5.5 mm (OD) 2.2 mm (ID) 10 mm (LEN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port (UART) | yes, internal, (9600 8N1), , unpopulated, 3.3V TTL, JP1, 12-pin header, useless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default SSID: default (101 addl. devices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuf/OEM/ODM | Global Sun GL2454RT-QA0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC approval date | 10 November 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Atheros AR2312A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip2 | Atheros AR2112A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | 00:0D:88, 00:0F:3D, 00:11:95, 00:13:46, 00:15:E9, 00:17:9A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
OEM Global Sun Technology GL2454RT-QA0
- "GL2454RT-QA0-B10" and "VER V1.1" is silkscreened on the board of a C2 revision unit.
On the DD-WRT known incompatible devices list.
Links of Interest
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Stock firmware
di624_revC_firmware_276.bin (md5: d863d2b32cdd791bee6453639a8774d4) - compressed ARJ file (NML.MEM), ThreadX based, AP3X-CUS28 HW string
- ThreadX version string - Copyright (c) 1996-2001 Express Logic Inc. * ThreadX JADE/Green Hills Version G4.0.4.0 *
JTAG-Serial Info
Serial
Serial Pinouts
(GND) (GND) ( ) (TxD) ( ) ( ) JP1 ( ) ( ) ( ) (RxD) ( ) ( )
Boot log
aaa EZ
- This seems to be more or less typical of other GST gear using ThreadX..
- D-Link
- Embedded system/wireless router
- Embedded System Atheros
- Embedded System AR2312A
- Atheros
- Embedded System MIPS 4Kc
- Embedded System
- Embedded System Marvell
- Embedded System 88E6060
- Marvell
- Manuf Global Sun
- Embedded System AR2112A
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation