EnGenius EMR5000
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC22003R) | |
|---|---|
| AC2200 Tri-Band Mesh Router | |
|
| |
| WikiDevi.wi-cat.ru | EnGenius EMR5000 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | EnGenius EMR5000 |
| FCC ID | A8J-EMR5000 |
| Type | wireless system, wireless router |
| CPU1 | Qualcomm IPQ4019 |
| CPU1 Type | ARMv7 Cortex-A7 |
| CPU1 Speed | 716 MHz ( 4 cores ) |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | ? MiB |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Qualcomm IPQ4019 |
| Ethernet Port Count |
1-1GbE-WAN 1-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
| Expansion IF types | USB 3.0 (Type A) |
| USB ports | 1 |
| USB Hub Compatible | Untested |
| Power | 12 VDC, 1.5 A |
| Connector type | barrel |
|
| |
|
| |
| Other | |
|
Default SSID: EMRSetupXXXXXX | |
| Retail | |
| FCC approval date | 18 December 2018 |
| Country of manuf | Taiwan |
| Radio 1 | |
| Chip1 | Qualcomm IPQ4019 |
| Wireless interface OUI | 88:DC:96 |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| N-QAM | up to 400 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Qualcomm IPQ4019 |
| Wireless interface OUI | 88:DC:96 |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| N-QAM | up to 400 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Chip1 | Qualcomm Atheros QCA9886 |
| Wireless interface OUI | 88:DC:96 |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| N-QAM | up to 400 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
Overview
See also: EnGenius ESR580
See also
Categories:
- EnGenius
- Embedded system/wireless system
- Embedded system/wireless router
- Embedded System Qualcomm
- Embedded System IPQ4019
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System Qualcomm Atheros
- Embedded System QCA9886
- Qualcomm Atheros
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation