EnGenius ESR580
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC22003R) | |
|---|---|
| Tri-Band Whole-Home Wi-Fi System | |
| Homepage | Product page |
| WikiDevi.wi-cat.ru | EnGenius ESR580 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | EnGenius ESR580 |
| FCC ID | none specified |
| Type | wireless system |
| CPU1 | Qualcomm IPQ4019 |
| CPU1 Type | ARMv7 Cortex-A7 |
| CPU1 Speed | 716 MHz ( 4 cores ) |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Qualcomm IPQ4019 |
| Switch | Qualcomm Atheros QCA8072 |
| Ethernet Port Count |
1-1GbE-WAN 1-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
|
Flags: | |
|
| |
| Other | |
|
| |
| Manuf/OEM/ODM | Senao |
| Retail | |
| (Est.) release date | 10 July 2019 |
| (Est.) initial retail price (in USD): | $130 |
| ASINs |
B07V4BZL2V B07VHS52N6 |
| Radio 1 | |
| Chip1 | Qualcomm IPQ4019 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Qualcomm IPQ4019 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Chip1 | Qualcomm Atheros QCA9886 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
Overview
Qualcomm chips are a guess, for now.
See also: EnGenius EMR5000
See also
Categories:
- EnGenius
- Embedded system/wireless system
- Embedded System Qualcomm
- Embedded System IPQ4019
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System Qualcomm Atheros
- Embedded System QCA8072
- Qualcomm Atheros
- Manuf Senao
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System QCA9886
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation