EnGenius EPG5000
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1750) | |||||||
|---|---|---|---|---|---|---|---|
| Dual Band IoT Intelligent Cloud Gateway | |||||||
|
| |||||||
| Homepage | Product page | ||||||
| WikiDevi.wi-cat.ru | EnGenius EPG5000 | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Supported | ||||||
| Tomato any flavor | Incompatible | ||||||
| Gargoyle | Status Unknown | ||||||
| Platform | |||||||
| Brand • Model • Rev | EnGenius EPG5000 | ||||||
| FCC ID | A8JEPG5000, U2M-PCE4553AH | ||||||
| Board ID | ESR1750H-0.20 | ||||||
| Type | wireless router | ||||||
| CPU1 | Qualcomm Atheros QCA9558 | ||||||
| CPU1 Type | MIPS 74Kc | ||||||
| CPU1 Speed | 720 MHz | ||||||
| Flash1 Chip | Brand? Model? | ||||||
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||
| RAM1 Chip | Nanya NT5TU64M16HG-AC x 2 | ||||||
| ETH chip1 | Qualcomm Atheros QCA9558 | ||||||
| Switch | Qualcomm Atheros QCA8337N | ||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||
|
802dot11 OUI: none specified | |||||||
| Stock bootloader | U-Boot | ||||||
| Expansion IF types | USB 2.0, Mini PCIe | ||||||
| Mini PCIe slots | 1 | ||||||
| USB ports | 1 | ||||||
| USB Hub Compatible | Untested | ||||||
| Power | 12 VDC, 1.5 A | ||||||
| Connector type | barrel | ||||||
| Serial Port (UART) | yes, internal, 4-pin header, 3.3V TTL, (115200 8N1) | ||||||
|
| |||||||
|
Additional chips | |||||||
| Other | |||||||
|
| |||||||
| Manuf/OEM/ODM | Senao | ||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||
| Retail | |||||||
| Availability | End of Life | ||||||
| End of Life date | 2017 | ||||||
| FCC approval date | 15 September 2014 | ||||||
| ASIN |
B00NWRENRE | ||||||
| Country of manuf | Taiwan | ||||||
| Radio 1 | |||||||
| Chip1 | Qualcomm Atheros QCA9558 | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | U.FL | ||||||
| MIMO status | 3x3:3 | ||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||
| 802.11n | up to 450 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| Radio 2 | |||||||
| Radio2 module | Senao PCE4553AH | ||||||
| Radio2 module IF | Mini PCIe | ||||||
| Chip1 | Qualcomm Atheros QCA9880-BR4A | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | U.FL | ||||||
| MIMO status | 3x3:3 | ||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||
| 802.11ac | up to 1300 Mbps | ||||||
| 802.11n | up to 450 Mbps | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5 GHz | ||||||
| |||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
Overview
"ESR1750H-0.20 LFP" is silkscreened on the board in the FCC photos.
See also: EnGenius EAP1750H and Senao
Flashing OpenWrt
OpenWrt Target: ath79
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 15.05
Current supported version: 24.10.4
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 15.05
Current supported version: 24.10.4
WLAN Comment: 3x3:3 MIMO both bands
Install Comment:
ath79 installation instructions see git commit ee34740ca3f90a5359392d629544e4520030e52e
Recovery Comment:
ath79 recovery instructions see git commit ee34740ca3f90a5359392d629544e4520030e52e
Install Comment:
ath79 installation instructions see git commit ee34740ca3f90a5359392d629544e4520030e52e
Recovery Comment:
ath79 recovery instructions see git commit ee34740ca3f90a5359392d629544e4520030e52e
Please insert instructions here
Categories:
- EnGenius
- Embedded system/wireless router
- Embedded System Qualcomm Atheros
- Embedded System QCA9558
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System QCA8337N
- Manuf Senao
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9880-BR4A
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation