Google Fiber Network Box (GFRG200)
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1750) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Google Fiber Network Box | |||||||||||||||||
Support | Support page | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Google Fiber Network Box | ||||||||||||||||
Model Part Number | GFRG200 | ||||||||||||||||
FCC ID | NKRDNXA-GO1, NKRDAXA-GO1 | ||||||||||||||||
Board ID | 72004270-08-R | ||||||||||||||||
Type | wireless router | ||||||||||||||||
CPU1 ![]() | Mindspeed M86261G-12 | ||||||||||||||||
CPU1 Type | ARMv7 Cortex-A9 | ||||||||||||||||
CPU1 Speed | not specified ( 2 cores ) | ||||||||||||||||
Flash1 Chip | Macronix MX29GL128FLT2I-70G | ||||||||||||||||
Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||
Flash2 Chip | Micron 29F16G08CBACA | ||||||||||||||||
Flash2 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||||
RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||
RAM1 Chip | Nanya NT5CC128M16IP-DI x 2 | ||||||||||||||||
ETH chip1 | Mindspeed M86261G-12 | ||||||||||||||||
Switch | Qualcomm Atheros QCA8337 | ||||||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
Stock FW OS | Linux | ||||||||||||||||
Expansion IF types | USB 3.0 | ||||||||||||||||
USB ports | 1 | ||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||
Power | 12 VDC, 5 A | ||||||||||||||||
Connector type | barrel | ||||||||||||||||
Serial Port (UART) | yes, 4-pin header, unpopulated, 3.3V TTL | ||||||||||||||||
JTAG Port | yes, 20-pad header, J105 | ||||||||||||||||
| |||||||||||||||||
Additional chips | |||||||||||||||||
| |||||||||||||||||
Retail | |||||||||||||||||
Country of manuf | China | ||||||||||||||||
Radio 1 | |||||||||||||||||
Radio1 module | Unex DNXA-GO1 | ||||||||||||||||
Radio1 module IF | Mini PCIe | ||||||||||||||||
Chip1 | Atheros AR9381 | ||||||||||||||||
Wireless interface OUI | F4:F5:E8 | ||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||
MIMO status | 3x3:3 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
Radio 2 | |||||||||||||||||
Radio2 module | Unex DAXA-GO1 | ||||||||||||||||
Radio2 module IF | Mini PCIe | ||||||||||||||||
Chip1 | Qualcomm Atheros QCA9880 | ||||||||||||||||
Wireless interface OUI | F4:F5:E8 | ||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||
MIMO status | 3x3:3 | ||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
802.11ac | up to 1300 Mbps | ||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||
| |||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Mindspeed SoC's with specifications, see Mindspeed.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Google devices with specifications, see Google.
Links of Interest
- • Open source and GPL code (on Google Code)
Categories:
- Embedded system/wireless router
- Embedded System Mindspeed
- Embedded System M86261G-12
- Mindspeed
- Embedded System ARMv7
- Embedded System Cortex-A9
- Embedded System Qualcomm Atheros
- Embedded System QCA8337
- Qualcomm Atheros
- Embedded System Atheros
- Embedded System AR9381
- Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9880
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation