Hi-Link HLK-RM04 v2
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bgn (N150) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Function Serial Network/Wireless Module | |||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Was Supported | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Gargoyle | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Hi-Link HLK-RM04 v2 | ||||||||||||
| FCC ID | none specified | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1  | Ralink RT5350 | ||||||||||||
| CPU1 Type | MIPS 24KEc | ||||||||||||
| CPU1 Speed | 360 MHz | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Ralink RT5350 | ||||||||||||
| Ethernet Port Count | 1-100MbE-WAN 1-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| 802dot11 OUI: none specified | |||||||||||||
| Stock bootloader | U-Boot | ||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 3.9-5.5 VDC, ? A | ||||||||||||
| Serial Port (UART) | yes, (57600 8N1) | ||||||||||||
|  | |||||||||||||
|  | |||||||||||||
| Other | |||||||||||||
|  | |||||||||||||
| 3rd Party Firmware Support | OpenWrt (Was) | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Ralink RT5350 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 1x1:1 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| 
 | |||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Flashing
|  | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. | 
Flashing OpenWrt
|  | This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. | 
OpenWrt Target: ramips
OpenWrt Subtarget: rt305x
OpenWrt Package architecture: mipsel_24kc
Support started version: 14.07
Current supported version: EOL
Last Supported Version: 19.07.10
OpenWrt Subtarget: rt305x
OpenWrt Package architecture: mipsel_24kc
Support started version: 14.07
Current supported version: EOL
Last Supported Version: 19.07.10
Image too big: snapshot
Comment:
Image build disabled in master with commit d7d46da938e3
Comment:
Image build disabled in master with commit d7d46da938e3
Please insert instructions here



