Intellinet 300N Wireless LAN Broadband Router (unk. model)
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless N Broadband Router | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Intellinet 300N Wireless LAN Broadband Router (unk. model) | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Intellinet 300N unk. | ||||||||||||||||||||||||
| FCC ID (fcc.io) | NDD9564250816 | ||||||||||||||||||||||||
| FCC ID (fcc.report) | NDD9564250816 | ||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||
| CPU1 | Ralink RT3052 | ||||||||||||||||||||||||
| CPU1 Type | MIPS 24KEc | ||||||||||||||||||||||||
| CPU1 Speed | 384 MHz | ||||||||||||||||||||||||
| Flash1 Chip | Macronix MX29LV320DBTI-70G | ||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | PSC A2V64S40CTP-G6 x 2 | ||||||||||||||||||||||||
| ETH chip1 | Ralink RT3052 | ||||||||||||||||||||||||
| Switch | Ralink RT3052 | ||||||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||||||
| Connector type |
barrel 5 mm (OD) 2.5 mm (ID) 9.5 mm (LEN) | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Manuf/OEM/ODM | Edimax BR-6425n | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 18 March 2009 | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Ralink RT3052 | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Intellinet devices with specifications, see Intellinet.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
The Fonera 2.0n also uses the same hardware. [1]
"1244-00000618-01Z" is silkscreened on the board.
The power adapter included with the device appears to be a DVE DV-1280-3 (12VDC, 1000mA). ID/OD/Len measurements are approximate.