LinkSprite pcDuino8 Uno
From TechInfoDepot
Jump to navigationJump to search
| Single-board Computer | |||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | LinkSprite pcDuino8 Uno | ||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||
| Brand • Model • Rev | LinkSprite pcDuino8 Uno | ||||||||||||||||||||||||||||
| Type | single-board computer | ||||||||||||||||||||||||||||
| CPU1 | Allwinner H8 | ||||||||||||||||||||||||||||
| CPU1 Type | ARMv7-A Cortex-A7 | ||||||||||||||||||||||||||||
| CPU1 Speed | 2.0 GHz ( 8 cores ) | ||||||||||||||||||||||||||||
| GPU | PowerVR SGX544MP1 | ||||||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||
| Flash1 Size | 0 MiB 0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> (Micro SD Card slot) | ||||||||||||||||||||||||||||
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> (DDR3) | ||||||||||||||||||||||||||||
| RAM1 Chip | Samsung K4B4G16460-HYK0 x 2 | ||||||||||||||||||||||||||||
| ETH chip1 | Allwinner H8 | ||||||||||||||||||||||||||||
| ETH chip2 | Realtek RTL8211E | ||||||||||||||||||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||
|
Ethernet OUI: 10:00:A5 | |||||||||||||||||||||||||||||
| Stock bootloader | U-Boot 2011.90-rc1 Allwinner Technology version: 2.1.0 | ||||||||||||||||||||||||||||
| Stock FW OS | Linux 3.4.39 Linaro 14.04 | ||||||||||||||||||||||||||||
| Expansion IF types | USB 2.0, Micro SD Card slot | ||||||||||||||||||||||||||||
| USB ports | 2 | ||||||||||||||||||||||||||||
| SD/MMC Slots | 1 | ||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||
| Power | 5 VDC, 2 A | ||||||||||||||||||||||||||||
| Connector type | USB Female (Micro-B) | ||||||||||||||||||||||||||||
| Serial Port (UART) | yes, 3.3V TTL, 3-pin header, populated, (115200 8N1), | ||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||
|
Default IP address: acquired via DHCP | |||||||||||||||||||||||||||||
| 3rd Party Firmware Support | Android 4.4 | ||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||
| (Est.) release date | October 2015 | ||||||||||||||||||||||||||||
| (Est.) initial retail price (in USD): | $49 | ||||||||||||||||||||||||||||
| ASIN |
B016B4EIFQ | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
For a list of all currently documented Allwinner SoC's with specifications, see Allwinner.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented LinkSprite devices with specifications, see LinkSprite.
Overview
See also: List of Single-board computers
Hardware specification
- CPU: Allwinner H8 Octa-core Cortex-A7
- GPU: PowerVR SGX544MP1
- Memory: 2GB DDR3
- Onboard Storage: TF card (max. 64GB) / MMC card slot
Links of Interest
Categories:
- LinkSprite
- Embedded system/single-board computer
- Embedded System Allwinner
- Embedded System H8
- Allwinner
- Embedded System ARMv7-A
- Embedded System Cortex-A7
- Embedded System PowerVR
- Embedded System SGX544MP1
- PowerVR
- Embedded System RTL8211E
- Embedded System Realtek
- Realtek
- Wired Embedded System
- Embedded System
- English Documentation